logged in
cURL error: Could not resolve host: carx-dealer-api.motion.io
Edit | Dealers alphabetical | Dealers
| User ID | 1079 |
|---|---|
| Actual name | Denis Cullinane Car Sales |
| Username | Cullinane |
| Password | Ultraname87 |
| Status | Paying |
| Monthly Fee (€) | 79.00 |
| Payment method | Direct Debit |
| Address 1 | Liberty Hill |
| Address 2 | Ballinhassig |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | T12 DT29 |
| Country | Ireland |
| County | Cork |
| Primary contact | Denis Cullinane Jnr |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 021-4885532 / 087-2747791 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | 24/01/12 website now live, email working & denis is happy with everything denis junior mobile 085-1818580 |
| Notes | Is SIMI! Denis spoke to Kearys of Cork and Kevin Healy before coming on board with us. His garage is only 2 minutes from Kevin Healys and also Denis & Mary Ryan car sales. |
| Dealer ID | 1041 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Denis Cullinane Car Sales | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | denis_cullinane | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Liberty Hill | ||||||||
| Address 2 | Ballinhassig | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | T12 DT29 | ||||||||
| Country | Ireland | ||||||||
| County | Cork | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 51.82957374 | ||||||||
| Map longitude | -8.53465234 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 021-4885739 | ||||||||
| Mobile number for CarsIreland.ie | 085-1818580 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353851818580 |
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | 021-6019562 | ||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353851818580 |
||||||||
| Dealer website URL | www.deniscullinane.com | ||||||||
| Welcome Text | Denis Cullinane Car Sales is a second generation family run business and has been in operation at its Liberty Hill location since 1984. We have built up a large repeat customer base both locally in Cork and further afield by always offering our customers quality handpicked vehicles which are prepared to a standard second to none and also by providing a top class aftersales service. As an authorised credit intermediary for a number of different institutions we can arrange finance for your new car in a matter of hours at highly competitive rates so you can drive away same day. All our cars are pre-inspected in our workshop where we carry the latest in diagnostic equipment and are serviced prior to handover and we work hard to earn your repeat business. We are long standing members of the Society of the Irish Motor Industry ( SIMI ). |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 234543643313897 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | Twitter Denis Cullinane Car Sales Username:DenisCullinaneC Password:luckywalk |
||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | Yes Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1984 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 406 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 3001853 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:46 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 52 / 52 |
|---|---|
| Number of draft ads | 0 / 52 |
| Number of published ads on CI | 52 |
| Number of published ads on CZ | 41 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3685 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Speaking to Denis who was pitched in Nov by Colm. Outlined the branding in more detail and asked for an email with a few examples. Expecting follow up call on the 8/1. Quoted branding at €20 + Vat.
Denis spoke to his father about the branding and decided not to avail of this service.
No ans from Denis Jnr (0851818580) - left message
Denis had a Carzone mobile site up to now. When we originally signed him up we didnt do such a thing.
Switched to our mobile site now and Denis is happy out with it: m.deniscullinane.com
Denis Junior away currently - spoke to Senior briefly
Denis still away (spoke to him) - will call back next week
Call Denis jnr in the afternoon
Liam
Denis back in office tomorrow, wants a call then
Pitched Finance - VERY interested but wants to run it by snr - €20, says he'll call me tomorrow
Sold to Denis Jr for €20 - sent to Memphis
Email: [email protected]
Password: zWwz1sEX
Comments