logged in
Dealer API key not found for Dealer: 1059
Edit | Dealers alphabetical | Dealers
| User ID | 1099 |
|---|---|
| Actual name | Mike Fleming Motors |
| Username | fleming4x4 |
| Password | Boherbue2019 |
| Status | Paying |
| Monthly Fee (€) | 132.00 |
| Payment method | Direct Debit |
| Address 1 | Boherbue |
| Address 2 | |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | Mike Fleming |
| Primary e-mail | [email protected] |
| Secondary contact | Trisha Fleming (Mikes Niece) |
| Phone | 029 79921 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | e-mail to be set up: [email protected] |
| Notes | Not SIMI! Mike is Pat flemings father and is a neighbour of Cronins Autos,Frank Crowley motors & Paddy Shanahan car sales. He was actually referred to us by DG autos in Limerick. MJH 12/11/12 changed username from cross |
| Dealer ID | 1059 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Flemings 4x4s | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | Meenskehy | ||||||
| Address 2 | Cullen | ||||||
| Address 3 | Millstreet | ||||||
| Address 4 | Mallow | ||||||
| Address 5 | Co Cork | ||||||
| Post code/Eircode | P51 HX02 | ||||||
| Country | Ireland | ||||||
| County | Cork | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 52.12183700 | ||||||
| Map longitude | -9.06432500 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 029-79921 | ||||||
| Mobile number for CarsIreland.ie | 086-2565791 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.flemings4x4.ie | ||||||
| Welcome Text | Flemings 4x4 & Van Centre is a motor dealership based in Boherbue, Co. Cork. Our premises is based on the Killarney road and is very convenient to locate. We are ideally located for motorists in Mallow, Kanturk and Killarney. Our garage also has a service centre where we do car & 4x4 servicing, car repairs, NCT & DOE pre-tests and a full range of workshop services. If you are looking for a DOE test in the Mallow or Killarney contact us here at Flemings 4x4. Our stock list of used 4x4 and vans is updated daily so please check regularly for new arrivals. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | Twitter: Fleming4x4VanC Username: Fleming4x4VanC Password:acidhorse ______________________ E-mail:[email protected] - acidhorse old e-mail: [email protected] |
||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1970 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 2234 | ||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | 0 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 31 / 31 |
|---|---|
| Number of draft ads | 0 / 31 |
| Number of published ads on CI | 31 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:39:33 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1601 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Trisha enquired about a potential second profile for the Munster Auctions part of the buisness. Quoted 66 + vat for second profile so €132 + vat in total for both if they go ahead. Dint make a decision yet but should do by the end of the week.
Spoke with Trisha who was very interested in the Facebook stock feed on the 10th of Dec but needed to run it by Mike.
Called 4 times in Dec and beginning of Jan but can't hold of Trisha. Send Fleming 4x4 letter about Facebook stock feed and to call if interested.
Old Password: Ki002hswQP
Username/email: [email protected]
Password: HruCnG7UGLSYAX8a
Comments