logged in
cURL error: Could not resolve host: carx-dealer-api.motion.io
Edit | Dealers alphabetical | Dealers
| User ID | 1102 |
|---|---|
| Actual name | Brogan Motors |
| Username | marriot |
| Password | Brogan19 |
| Status | Paying |
| Monthly Fee (€) | 79.00 |
| Payment method | Direct Debit |
| Address 1 | Unit F5, Baldonnell Business Park |
| Address 2 | Clonlara Avenue, Naas Road |
| Address 3 | Baldonnell |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | John Brogan |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 01-4133847 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | [email protected] |
| Notes | 08/02/12 john happy with website, control panel and [email protected] now setup on his computer and he is able to use it ok. |
| Dealer ID | 1062 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Brogan Motors | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | brogan_motors | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Unit F5 | ||||||||
| Address 2 | Baldonnell Business Park | ||||||||
| Address 3 | Clonlara Avenue | ||||||||
| Address 4 | Naas Road | ||||||||
| Address 5 | Baldonnell | ||||||||
| Post code/Eircode | D22 N280 | ||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | Dublin 22 | ||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.29379700 | ||||||||
| Map longitude | -6.44291200 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 01-4133847 | ||||||||
| Mobile number for CarsIreland.ie | 086-7922172 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353867922172 |
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353867922172 |
||||||||
| Dealer website URL | www.broganmotors.ie | ||||||||
| Welcome Text | Brogan Motors Baldonnell is located just off the N7 in Baldonnell Business Park, Dublin 22. We have a long history of selling good quality, competitively priced cars. All stock is serviced and inspected and we also offer car & van hire services. We specialise in stocking top quality used cars with low road tax and low CO2 emissions. Dealer principal John Brogan is on site each day to deal with your enquiry to the best of his ability. Our stock list is updated daily so please check back regularly for new arrivals. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 531964486948285 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | Twitter USERNAME:BroganMotorsB PASSWORD:uglytheory Email: [email protected] Password:supercanvas |
||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2002 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | Yes | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | Yes | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 819 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 3002096 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:84 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 97 / 103 |
|---|---|
| Number of draft ads | 2 / 103 |
| Number of published ads on CI | 97 |
| Number of published ads on CZ | 82 |
| Ad source | happy_dealer |
| Ads last updated | 26/03/2026 11:57:38 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 4247 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Email: [email protected] Password:supercanvas
I was talking to John who said that he wants a call Tuesday.
Both phones rang out
I was talking to John who said that he will send it today.
John is set up on Facebook and he wants a call Monday to show him I made note.
I was talking to Brian and he said he will call the bank I sent tet with ref number.
I was talking to John and I sent him text with ref number to cancel the Syanding Order.
Both phones rang out.
I have rang several times and no answer.
John said he will call the bank today to cancel the SO.
Both numbers rang out no ans.
After talking to John I sent him an email on what to tell the bank to cancel the S/O.
I left msg for Paul to call me back.
John was speaking to Colm in November about the branding facility. Pitched branding again and asked for an email with more details. Will follow up on the 8/1/16.
John is not in a postion to spend any extra per month. If he changes his mind he'll give me a call back.
contacting john re seo package
not convinced it's for him...agreed to send details by email and to contact in 2 weeks
Pitched extra data but too busy to make a discussion. Asked for a call back on Monday.
No answer (was calling to follow up on John's pitch)
not currently interested
spoke to john...things very quiet at the moment and wouldn't be interested until they pick up...agreed to call in 4 weeks
First Auto Finance form added
John is interested in upgrading the website, I'm emailing over examples.
Liam
Old Password: hotel
Comments