logged in
cURL error: Could not resolve host: carx-dealer-api.motion.io
Edit | Dealers alphabetical | Dealers
| User ID | 1137 |
|---|---|
| Actual name | George Dalton Car Sales |
| Username | coors |
| Password | Light2019 |
| Status | Paying |
| Monthly Fee (€) | 89.93 |
| Payment method | Direct Debit |
| Address 1 | Colt |
| Address 2 | Portlaoise |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Laois |
| Primary contact | George Dalton Jnr |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 057 8731372 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Tadgh wansts additional mobile number added on Monday 27/2/2012 (086 0724776)(Done) For contact we want [email protected] and [email protected] email addresses that are diverted to both of our email addresses. [email protected] and [email protected] |
| Notes | Not SIMI! E-mail to be set up [email protected] Existing site will need to be transfered across. www.daltons.ie This dealer wants to be found on google in particular for used cars and car service portlaoise. |
| Dealer ID | 1093 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Dalton Car Sales | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | daltons | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Colt | ||||||||
| Address 2 | Portlaoise | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | R32 K281 | ||||||||
| Country | Ireland | ||||||||
| County | Laois | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 52.95506513 | ||||||||
| Map longitude | -7.34473335 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 057-8731372 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353877920889 |
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | 057-8638135 | ||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353877920889 |
||||||||
| Dealer website URL | www.daltons.ie | ||||||||
| Welcome Text | Thank you for visiting the profile of George Dalton Car Sales, we have a wide selection of vehicles for sale and look forward to receiving your enquiry |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 343614729011265 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | Twitter U:GeorgeDaltonCar P:murkyroad73 |
||||||||
| Hosting notes | Emails: E:[email protected] P:wrongpocket89 ----------------------- E:[email protected] P:roundbulb27 ----------------------- E:[email protected] P:angrymouse79 ----------------------- |
||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | Yes Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1972 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 5230 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 40 / 40 |
|---|---|
| Number of draft ads | 0 / 40 |
| Number of published ads on CI | 40 |
| Number of published ads on CZ | 0 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 11:30:10 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1271 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Tadhg going ahead with Facebook stock feed pitched while making some upgrades to his website. Getting him switched from standing order to DD and amount will now be €76 + vat per month.
Sales & service no longer forwarding to gmail. They are set up and running through it instead:
Username: [email protected]
Password: BrightDay14
-----------------------------------
Username: [email protected]
Password: BrightDay15
-----------------------------------
Username: [email protected]
Password: wrongpocket89
Replacement DD sent back across, getting Alan C to set up Facebook feed now:
I have sent over the images and he is in the process of being set up.
I sent Branding Frames and I will call tomorrow.
George said that he will ring me after lunch.
I rang twice and no answer.
I left msg again.
George is hard to contact, he said that he wants a call next Wednesday as he is not happy with the branding frames we sent, I told him that we can make changes but he told me that he wont be able to look at them till next Mon/Tues as he is that busy.
I have called several times lately and no answer, I have passed to Blain to deal with. He was mad to get it running but wanted change which I got done.
These were mistakenly cahrged extra for photo branding for month of November. The dd is going to be cancelled going forward. This is a legacy isssue from Colm Schwer's time. It appears there was a misunderstanding and that George Dalton never actually wanted the branding.
Only 9 cars in stock. Doesn't see the benefit of paying €25+Vat a month...
Tadg is away until Monday call then for SEO
Liam
pitched tadgh seo package...seemed interested...asked that i send him email and call him later this afternoon
not interested...didn't see value of service
Pitching FB
Liam
Old Password: light
Comments