logged in
Dealer API key not found for Dealer: 1110
Edit | Dealers alphabetical | Dealers
| User ID | 1154 |
|---|---|
| Actual name | Boland Motors New Ross |
| Username | bolandsnr |
| Password | Kindshape27 |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Direct Debit |
| Address 1 | Waterford Road |
| Address 2 | New Ross |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Wexford |
| Primary contact | Seamus Boland Jnr |
| Primary e-mail | [email protected] |
| Secondary contact | Isabelle / Kelly |
| Phone | 051-421403 |
| Accounts contact | Eilish |
| Accounts phone | 051-421403 |
| Accounts email | |
| VAT Number | |
| Account Development | IS SIMI!! isabelle is the girl who uploads the stock seamus junior is the boss |
| Notes | seamus junior |
| Dealer ID | 1110 | ||||
|---|---|---|---|---|---|
| Main Consultant | Ger | ||||
| Secondary Consultant | |||||
| Dealer display name | Boland Motors New Ross | ||||
| Dealer internal ID | 511372 | ||||
| Dealer Group | |||||
| Feed Group | Skupenet new | ||||
| Dealer type | Franchise | ||||
| Dealer API Status | In-Active | ||||
| Dealer categories | Cars | ||||
| Dealer franchises | FORD | ||||
| Trade only? | No | ||||
| Show Trade In form on CI? | Yes | ||||
| Alternative franchise text | |||||
| Newspapers | |||||
| Enable web interface for newspapers? | No | ||||
| Short name for print/mobile | |||||
| SIMI member | Yes | ||||
| Address 1 | Waterford Road | ||||
| Address 2 | New Ross | ||||
| Address 3 | |||||
| Address 4 | |||||
| Address 5 | |||||
| Post code/Eircode | Y34 E201 | ||||
| Country | Ireland | ||||
| County | Wexford | ||||
| Dublin postcode | |||||
| set location | |||||
| Map disabled? | No | ||||
| Show Streetview? | Yes | ||||
| Map latitude | 52.38996900 | ||||
| Map longitude | -6.95963900 | ||||
| Map zoom | 12 | ||||
| [email protected] | |||||
| Configure Dealer Emails | |||||
| Email for Newspaper Receipts | |||||
| Landline number for CarsIreland.ie | 051-421403 | ||||
| Mobile number for CarsIreland.ie | |||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Phone number for WP dealer website | |||||
| Landline number for Carzone.ie | |||||
| Mobile number for Carzone.ie | |
||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Dealer website URL | www.bolandmotors.com | ||||
| Welcome Text | We supply the full range of New Ford Cars and Commercials including the Fiesta, Focus, Mondeo and Transit along with the Transit Range. Boland Motors stock a large range of quality used cars, and we have a range of offers, you can talk to our sales team today about the current promotions and finance offers. Our fully equipped aftersales department will look after all your servicing and repair needs, and if you need a repair you can book in your vehicle at our bodyshop. We use stock genuine Ford parts & accessories to ensure that your Ford will run like new after any work is carried out. Boland Motors also carry out commercial vehicle testing. |
||||
| Using iframe for stock? | No | ||||
| Show web link in ads? | Yes | ||||
| Facebook ID | |||||
| "Banner" ID to track web link | |||||
| Export car stock to DW after inbound feed | No | ||||
| User managed price? | No | ||||
| Email enquiries? | Yes | ||||
| Bulk emails? | Yes | ||||
| Control panel contact | Kelly | ||||
| Notes | |||||
| Hosting notes | |||||
| CI Sticker | No | ||||
| Been Pitched Upsells | No Manage upsells |
||||
| Has Ad Extra Info | No | ||||
| Has Reviews | No | ||||
| Has Google Adwords | No | ||||
| Hide on CarsIreland.ie | No | ||||
| Web CP Stock Export option | Yes | ||||
| Opening Hours |
|
||||
| Trading since | 1948 | ||||
| Image Frame | No - enable in control panel details | ||||
| Pause (Block CP access)? | No | ||||
| Financing External Id | 0 | ||||
| Financing Dealer Email | [email protected] | ||||
| Wordpress Site Lower Price Band | No | ||||
| Website Generation: | GEN3 | ||||
| Show External 360: | No | ||||
| Trustpilot ID | |||||
| Has Reserve | No | ||||
| Partial Leads | Yes | ||||
| Show Finance on CarsIreland | Yes | ||||
| Show AA Badge | No | ||||
| Show Cartell Badge | Yes | ||||
| Cartell Dealer ID | 969 | ||||
| Dealer Type | Carsireland | ||||
| Carzone Dealer ID | 0 | ||||
| Carzone Finance Enable (Codeweavers) | No | ||||
| Google Reviews API key | |||||
| Live Chat Enable on CI | Yes | ||||
| Live Chat Enable on Dealer Website (CI) | No | ||||
| Live Chat Reference ID | |||||
| Enable CI Boost | No | ||||
| CI Boost Start Date | |||||
| CI Boost End Date | |||||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | No |
| Email Enquiries | No |
| Ad Views | No |
| View Stock Online | No |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | No |
| TheTrade.ie | No |
| Merchandise Store | No |
| Weekly/Monthly | Yes |
| Number of live ads | 41 / 41 |
|---|---|
| Number of draft ads | 0 / 41 |
| Number of published ads on CI | 41 |
| Number of published ads on CZ | 7 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2147 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
from skryne to bmnr
Sent across a new fresh control panel with new stock to Isabelle on the 13/3/2013 She downloaded and did an update but nothing since so was just checking in to make sure all was ok. She tells me that they update all sites on saturdays so it will be done tomorrow and she reckons she is happy enough if she has any trouble she will give me a shout. Still need to follow up on the reference they are using for bank transfer and will do that once they are uploading regulalry.
Colm: Isabelle wants to get a Control Panel on another computer and I am emailing Alan to contact her and sort it out.
Colm: Isabelle is going to contact Alan when one of the sales guys ahs a moment to learn the Control Panel.
Colm: Isabelle said that the sales men were to ring Alan and she said they didnt but that they will this week.
I got Isabelle to synch and she will get a sales guy to call me so he knows what to do.
Isabelle was unavailable.
I went straight through to hold and was on that for ages I will call again tomorrow.
I had a good chat with Isabelle and she passed me onto Seamus and he will call me to get trained up today.
I was training Kelly who is the new girl their on a Saturday and she will be doing the update and Alan is setting up another Control Panel for them today. Seamus number is 087-2578359.
Alan has set up the Control Panel
I was talking to Seamus and I have to talk tp Ger to see exactly what is owed.
I was told to call Seamus tomorrow.
I was talking to Seamus who told me to call Eilish and I did and she said she is waiting on one more signature (Seamus Father) so she can send it.
New dd mandate for Seamus Boland Autosales has arrived in ref# 2016
New DD has been passed to Anthony to setup. Now paying us €89 + vat per month and switched from old standing order which had stopped working.
Updating regularly, getting enquirys and Kelly is our control panel contact going forward.
I was talking to Isabelle who seems happy with everything.
Speaking to Kelly about Facebook Widget. Very interested but needs to run it by Seamus. Seamus is out of the office until the 14/12/2015.
Kelly called to say Seamus is not interested in Facebook Widget.
Seamus is not in the office today but Kelly will forward the details. She will call back if interested.
Seamus very interested in Branding at €25 - doing some mock up and will revert. Also wanted to know if we were feeding Beep Beep.
Left message for Seamus
Bad news = has decided not to go with the branding frames
Good news = reviewing all marketing and is happy with us. Wants to get rid of beep beep and just have Done Deal and would like us to feed Skupenet for him.
Explained the ins and outs of that and he will pursue that with them directly.
Also showed interest in running print in the indo. Gave him the picth and passed his mobile to Blain to finish off.
Seamus mobile: 087-2578359
Old Password: Bolands2018
Skupe claiming that we are sending their stock in miles only and thats the reason why it appears in miles on DoneDeal and they cant change it unless they upload to Skupe direct.
I call bullshit but have no remiaining arguement to prove it wrong.
Comments