logged in
cURL error: Could not resolve host: carx-dealer-api.motion.io
Edit | Dealers alphabetical | Dealers
| User ID | 1189 |
|---|---|
| Actual name | Ken Horan Motors |
| Username | big |
| Password | Horan2018 |
| Status | Paying |
| Monthly Fee (€) | 79.00 |
| Payment method | Direct Debit |
| Address 1 | Kilcolgan |
| Address 2 | |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Galway |
| Primary contact | Ken Horan |
| Primary e-mail | [email protected] |
| Secondary contact | Tom (Mechanic) |
| Phone | 091-796565 / 087-2598559 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Not SIMI. Existing website www.kenhoranmotors.com will have to be redirected to the new .ie e-mail to be set up [email protected] Contact for .com domain is Ann Johnston ( [email protected] ) When Ken requested details to transfer his domain she provided him with the below Authorization code : KdXNqttnYv |
| Notes | Across the road from Walsh Connolly Motors and has connections with Kieran Moran Car Sales. ann johnson number 087 2832069 Ken is in the process of registering his business name so that is being done this week so he can get the .ie |
| Dealer ID | 1144 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Ken Horan Motors | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | ken_horan_motors | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Kilcolgan | ||||||||
| Address 2 | |||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | H91 Y27F | ||||||||
| Country | Ireland | ||||||||
| County | Galway | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.20815879 | ||||||||
| Map longitude | -8.86803578 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 091-796565 | ||||||||
| Mobile number for CarsIreland.ie | 087-2598559 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.kenhoranmotors.ie | ||||||||
| Welcome Text | We have been dealing in cars since 1992 and serving the Kilcolgan area for over 25 years. The business is owned and operated by Ken Horan who is available at all times to assist you with all aspects of your motoring requirements. We offer an excellent selection of cars. Our forecourt is conveniently located on the main road in Kilcolgan. Check out our sales section for details of our current used car stock. Please do not hesitate to contact us or call in for a test drive. If you don’t find the car to suit your requirements contact us as we also offer a car sourcing service. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 1132219446805110 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1992 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | Gen4 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | 0 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 7 / 7 |
|---|---|
| Number of draft ads | 0 / 7 |
| Number of published ads on CI | 7 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:39:43 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1869 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Ken has signed up for Facebook stock feed. Sent new mandate which he has scanned back to switch to DD.
Amount now increases to €76 + vat per month.
Advised Ken he must now cancel old standing order which he is going to do.
Need to follow up next week to make sure he has done that.
Following up with Ken again to see if standing order was cancelled. Didnt get to it last week. Reminded him that he must do it ASAP and he is the only one that can.
Says he will do it right now, reminded him it must be the old standing order at 66 + vat that must be cancelled.
Facebook page up to 588 likes already and he is delighted with that.
Pitched branding - interested, sent email
Left VM
Spoke to Ken, advised of LC - not sure if he's interested but sent an email anyway so he can see it in action
pitched ken seo package...seemed mildly interested but may have to do something on price...wants outside companies to print off stock...need to speak to ger and ring back
taking seo package
Ken called to complain about the volume of calls he has received from us this year for a variety of different upsells.
Feels we are taking it to far and wants a break.
NO ONE IS TO CALL KEN REGARDING ANY FORM OF NEW UPSELL UNTIL JULY.
Username/email: [email protected]
Password: zqu5P1io0hJccBn4
Comments