logged in
Dealer API key not found for Dealer: 1146
Edit | Dealers alphabetical | Dealers
| User ID | 1191 |
|---|---|
| Actual name | Mullingar Motor Sales |
| Username | howard |
| Password | Backlater31 |
| Status | Paying |
| Monthly Fee (€) | 60.00 |
| Payment method | Standing Order |
| Address 1 | Simonstown |
| Address 2 | Gaybrook |
| Address 3 | Mullingar |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Westmeath |
| Primary contact | Pat Gaye |
| Primary e-mail | [email protected] |
| Secondary contact | Karen (Uploads Cars) 087-6063366 |
| Phone | 087 2568748 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Not SIMI! Pat is good friends with James Shaughnessy Car Sales. |
| Notes | old email [email protected] new emails [email protected] |
| Dealer ID | 1146 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Mullingar Motor Sales | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Simonstown | ||||||||
| Address 2 | Gaybrook | ||||||||
| Address 3 | Mullingar | ||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | |||||||||
| Country | Ireland | ||||||||
| County | Westmeath | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.52362500 | ||||||||
| Map longitude | -7.33936200 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 044-9362008 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.mullingarmotorsales.ie | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2011 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 511 |
| Control Panel Version | 2.132 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Username: [email protected]
Password: sunnymonday02
I left msg on Karens mobile.
Dave called to pitch regarding Facebook and Pat is complaining he is getting a poor response.
Figures are:
264 dealer site clickthroughs.
49 cars listed but 39 of them have SOLD SOLD SOLD on them. So 10 is real stock number.
Photos are poor also, 10 cars with no photo or photo taken incorrectly using his smart phone.
19 e-mail enquirys total this year.
No extreme tracker on his website.
We provide e-mail.
Middle of page 2 for Used Cars Mullingar
3rd from top page 1 car sourcing Mullingar.
Pat is sticking with us, taking my advice on how to improve enquiry level and I am making updates to website, SEO etc.
He is happy with that for the moment.
No pick up in response since my chat with Pat.
Hasnt made the changes to his stock that I advised.
Will leave for another two weeks and follow up again.
Still hasnt updated or made the changes I told him to. Called again, no answer again left big long voicemail impressing urgency because the site is so busy. Hopefully he calls back.
Spoke to Pat and he promised to upload/sync within "days" - will keep an eye out.
Spoke with Pat, again he promised he'll do it on Tuesday. Will check back
Still hasn't synched - no ans
Still no ans - will try again
No ans again, from either number. Left VM
Spoke to Karen and arranged for Alan to call her to install a new CP
Rang and left a message for Karen - still no CP or update
Left another message for Karen
Left another message
spoke to pat on his mobile...discussed video profile....seemed interested...asked to be emailed and called next week...implored him to update his stock of cars and stressed the importance of doing so...said he'll get on to it this week
works from the house and wouldn't have the premises for a video
Left message for Karen regarding stock - will try again
Left messages for both contacts
Karen called and left a VM looking for her CP to be set up. Sent to Alan
Existing Number: 087-2568748 / 044-9224592
Blueface Number: 044-9362008
Trial Started 12/12/16 @ 18.22pm
Called Pat and discussed SO to DD. is thinking of cancelling as his daughter hasn't the time to update the stock I will follow up early new year and see what they have decided.
Changed from M2ZEzwEsWl to Backlater31
Comments