logged in
Dealer API key not found for Dealer: 1179
Edit | Dealers alphabetical | Dealers
| User ID | 1225 |
|---|---|
| Actual name | Merrion Motor Company / MMC Cars |
| Username | prime |
| Password | minsterQ1T |
| Status | Paying |
| Monthly Fee (€) | 113.00 |
| Payment method | Direct Debit |
| Address 1 | Lwr. Mount Pleasant Ave |
| Address 2 | Rathmines |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Barry / Richard |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 01-4977555 / 01-4972000 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | 25/10/2012 Following up with Alan on the dealer website end of things. He got alot of the issues with the carzone site sorted and is happy to stick with that. Again he has asked about a possible sign for his place so I have asked me to give him a call. |
| Notes |
| Dealer ID | 1179 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Merrion Motor Company | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | 14 Shamrock Villas | ||||||||
| Address 2 | Harolds Cross | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | |||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | Dublin 6 | ||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.32296027 | ||||||||
| Map longitude | -6.28009048 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 01-4936827 / 087-1300700 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.merrionmotorco.ie | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 420544757984387 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | Yes | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1997 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 391 |
| Control Panel Version | 2.151 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Met with Alan & Richard before the christmas break to discuss possibilty of us providing them with a new website to replace existing carzone site. Meeting went great they said they were very interested but had a meeting coming up with carzone two days later and they would decide after that.
Following up now to see have they made any decisions. No ans on any numbers may not be back in action until next week by the sounds of it.
Is belatledly going to take up the option of a website with us.
Will require a mobile version.
Has existing e-mails:
barry@
richard@
lisa@
Will want all mails set up on both the laptops and smart phones.
note:
info@ merrionmotorco.ie forward to [email protected] and downloads on to richards computer
[email protected] is now setup on blacknight, password FlatMoon285
User name – [email protected]
Password – paul2006
Can you let me know once this is in place.
Thanks Ger
Barry is obsessed with 3 search terms on Google: Used Cars South Dublin, Cars For Sale South Dublin & Car Dealerships South Dublin.
Have sent changes to homepage text, title tags & meta data to Memphis to target these terms and will monitor the progress.
Current position for these terms in the order above are:
Lower End Page 5
Higher End Page 4
Higher End Page 8
Hi Mick,
As discussed:
https://www.carsireland.ie/staff/dealer.php?dealer_id=1179
http://www.merrionmotorco.ie/
Barry is going to close his garage over the next couple of weeks and he needs us to put his account on hold, take down the stock and website and stop his direct debit from 1/5/2015.
He will be putting everything back up and running once he gets a new premises but until that is secured everything needs to be taken down.
Thanks Ger
Deactivating as per Mick
Username: [email protected]
Password: RainyDay15
Barry has had a total u turn, going back to making Merrion Motor Company his display name and main domain name again.
Have changed name & url on CI, Alan advised to set back up e-mail @merrionmotorco.ie and sending necessary website changes to Memphis now.
Likes idea of the Finance widget, but wants to continue doing it the way he currently does. Pitched hard, but not for turning. Very happy with CarsIreland though.
pitched barry seo package...interested...wants email sent and also any stats we have to back up suggested search terms...agreed to call thursday
barry thinking about it over the weekend and calling me back if interested
Barry is being forced to leave his premies and we cease trading from August 31st as a result.
Very likely to be back in action by January in a new location but for the time being account will be closed, site,stock and email all to be taken down.
Anthony & Mick notified.
Username: [email protected]
Password: RedFlag10
-----------------------------------------------
Username: [email protected]
Password: BlueFlag11
-----------------------------------------------
Username: [email protected]
Password: GreenFlag12
-----------------------------------------------
Username: [email protected]
Password: BlackFlag13
-----------------------------------------------
Username: [email protected]
Password: WhiteFlag14
-----------------------------------------------
Username: [email protected]
Password: YellowFlag15
Deactivating as per Mick
Due to space issues with the 1384633 I've disable the mailbox for [email protected]
It is still forwarding to [email protected] so they won't miss out on anything.
Comments