logged in
cURL error: Could not resolve host: carx-dealer-api.motion.io
Edit | Dealers alphabetical | Dealers
| User ID | 1243 |
|---|---|
| Actual name | James |
| Username | Eastend |
| Password | Snowfall19 |
| Status | Paying |
| Monthly Fee (€) | 98.00 |
| Payment method | Direct Debit |
| Address 1 | East End |
| Address 2 | Drimoleague |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | James O'Donovan |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 028-32000 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes | eastendgarage.ie is an available name, the company is registered cro number 480265 on the 30/07/12 |
| Dealer ID | 1197 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | East End Garage ltd | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | east_end_garage | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | East End | ||||||||
| Address 2 | Drimoleague | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | P47 KV48 | ||||||||
| Country | Ireland | ||||||||
| County | Cork | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 51.66207036 | ||||||||
| Map longitude | -9.25830997 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 028-32000 | ||||||||
| Mobile number for CarsIreland.ie | 087-9349063 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.eastendgarage.ie | ||||||||
| Welcome Text | Welcome to East End Garage, Drimoleague Co. Cork. West Cork’s leading supplier of quality new and used cars. Our other services include a fully equiped car service centre and tyre centre. We are ideally located for motorists throughout West Cork particularly Drimoleague, Dunmanway, Bantry and Skibbereen. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2010 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 3217 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 15 / 15 |
|---|---|
| Number of draft ads | 0 / 15 |
| Number of published ads on CI | 15 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:39:49 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 909 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
from tuesday12 to snowfall
James not in the garage in the afternoon, left a message for him to call me back. Will follow up tomorrow if I havent heard back.
Is on Carzone also with 10 car deal, we provide website that is listed there also.
Finally got a hold of James and he is really sound. On the face of it he is being super helpful, I explained that we had not recieved payment for nearly 15 months and that to continue the account I needed to get something sorted asap for 2015. Agreed a new DD which I am going to e-mail to him right now. Arrears amount is massive and he pointed to the fact that we are equally culpable in what has happened here. Best option here is to get him back up and running at a higher rate to claw back some arrears. Is updating and has recieved 2 good quality e-mail enquirys for January already. Sending down mandate ref # 1848
Called James to follow up on new DD from last week, said he honestly forgot all about it they have been so busy. Apologised profusely and said to resend the mail and he will do it now. He seems genuine but still hasnt sent it back.
James answered the phone and said lord god I forgot again, says he copped it yesterday and has it ready to send right now and hopefully we will have it tomorrow. Please god he is genuine or il be back again!
No answer left voicemail for James to call me.
I was told that James wont be available till tomorrow.
James apoligised and asked me to call him Monday to remind him to send the DD. I ahve made note.
James said that he will send it today but asked for call in the morning I made note.
James said to call him at 10am.
James said that he is sending it offf tomorrow.
James said to call down to collect mandate.
Old Password: snowfall
Comments