logged in
Dealer API key not found for Dealer: 1271
Edit | Dealers alphabetical | Dealers
| User ID | 1318 |
|---|---|
| Actual name | RB Motors |
| Username | diamond |
| Password | g4ByDdRCSh |
| Status | Paying |
| Monthly Fee (€) | 108.00 |
| Payment method | Direct Debit |
| Address 1 | Unit 11 |
| Address 2 | Ashcourt |
| Address 3 | Ashbourne Industrial Estate |
| Address 4 | Ashbourne |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Bruce Ballagh |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Not into dealer site at all has one that he bought from carzone and is happy enough with that but is aware we can provide one for him if the need arises. |
| Notes | [email protected] needs to forward to |
| Dealer ID | 1271 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||
| Secondary Consultant | |||||||||||
| Dealer display name | RB Motors | ||||||||||
| Dealer internal ID | |||||||||||
| Dealer Group | |||||||||||
| Feed Group | |||||||||||
| Dealer type | Independent | ||||||||||
| Dealer API Status | In-Active | ||||||||||
| Dealer categories | Cars | ||||||||||
| Dealer franchises | |||||||||||
| Trade only? | No | ||||||||||
| Show Trade In form on CI? | Yes | ||||||||||
| Alternative franchise text | |||||||||||
| Newspapers | |||||||||||
| Enable web interface for newspapers? | No | ||||||||||
| Short name for print/mobile | |||||||||||
| SIMI member | No | ||||||||||
| Address 1 | Unit 11 | ||||||||||
| Address 2 | Ashcourt | ||||||||||
| Address 3 | Ashbourne Industrial Estate | ||||||||||
| Address 4 | Ashbourne | ||||||||||
| Address 5 | |||||||||||
| Post code/Eircode | |||||||||||
| Country | Ireland | ||||||||||
| County | Dublin | ||||||||||
| Dublin postcode | |||||||||||
| set location | |||||||||||
| Map disabled? | No | ||||||||||
| Show Streetview? | Yes | ||||||||||
| Map latitude | 53.51679900 | ||||||||||
| Map longitude | -6.41085000 | ||||||||||
| Map zoom | 12 | ||||||||||
| [email protected] | |||||||||||
| Configure Dealer Emails | |||||||||||
| Email for Newspaper Receipts | |||||||||||
| Landline number for CarsIreland.ie | 01-8353023 / 086-0438334 | ||||||||||
| Mobile number for CarsIreland.ie | |||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Phone number for WP dealer website | |||||||||||
| Landline number for Carzone.ie | |||||||||||
| Mobile number for Carzone.ie | |
||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Dealer website URL | www.rbmotorcompany.com | ||||||||||
| Welcome Text | |||||||||||
| Using iframe for stock? | No | ||||||||||
| Show web link in ads? | Yes | ||||||||||
| Facebook ID | |||||||||||
| "Banner" ID to track web link | |||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||
| User managed price? | No | ||||||||||
| Email enquiries? | Yes | ||||||||||
| Bulk emails? | Yes | ||||||||||
| Control panel contact | |||||||||||
| Notes | |||||||||||
| Hosting notes | |||||||||||
| CI Sticker | No | ||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||
| Has Ad Extra Info | No | ||||||||||
| Has Reviews | No | ||||||||||
| Has Google Adwords | No | ||||||||||
| Hide on CarsIreland.ie | No | ||||||||||
| Web CP Stock Export option | No | ||||||||||
| Opening Hours |
|
||||||||||
| Trading since | 2013 | ||||||||||
| Image Frame | No - enable in control panel details | ||||||||||
| Pause (Block CP access)? | No | ||||||||||
| Financing External Id | 0 | ||||||||||
| Financing Dealer Email | |||||||||||
| Wordpress Site Lower Price Band | No | ||||||||||
| Website Generation: | |||||||||||
| Show External 360: | |||||||||||
| Trustpilot ID | |||||||||||
| Has Reserve | No | ||||||||||
| Partial Leads | No | ||||||||||
| Show Finance on CarsIreland | No | ||||||||||
| Show AA Badge | No | ||||||||||
| Show Cartell Badge | No | ||||||||||
| Cartell Dealer ID | |||||||||||
| Dealer Type | Carsireland | ||||||||||
| Carzone Dealer ID | |||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||
| Google Reviews API key | |||||||||||
| Live Chat Enable on CI | No | ||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||
| Live Chat Reference ID | |||||||||||
| Enable CI Boost | No | ||||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||||
| CI Boost End Date | |||||||||||
| Stock Allowance | n/a | ||||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1826 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Bruce called me up and requested to change the name of the business from Diamond Motor Group to RB Motor Company.
They will also be setting up alternative bank accounts in a few weeks and he will call me to provide the details.
[email protected] needs to forward to [email protected]
Bruce in RB Motors has a new tablet and wanted to know how to use online control panel. Gave him the logins but no time to talk him through the features. He was comfortable having a go in his own time.
Bruce not keen on the finance widget -
Bruce not keen on Chat
Bruce interested, but not now - claims business is terrible. Symphatised and left him be
bruce back from spain on wednesday
not interested in video profile...may go for seo...sending email and calling early next week
Comments