logged in
Dealer API key not found for Dealer: 1336
Edit | Dealers alphabetical | Dealers
| User ID | 1383 |
|---|---|
| Actual name | Paul & Simon Car Sales |
| Username | Art |
| Password | Garfunkel1 |
| Status | Paying |
| Monthly Fee (€) | 73.00 |
| Payment method | Credit Card |
| Address 1 | Block A Unit 11 Base Park |
| Address 2 | Ladys Well Road |
| Address 3 | Mulhuddart |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Paul |
| Primary e-mail | [email protected] |
| Secondary contact | Simon |
| Phone | 01-8614979 / 085-7439053 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | [email protected] |
| Notes | CRO Number = 363922 |
| Dealer ID | 1336 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Paul & Simon Car Sales | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | Block A | ||||||
| Address 2 | Unit 11 Base Park | ||||||
| Address 3 | Ladys Well Road | ||||||
| Address 4 | Mulhuddart | ||||||
| Address 5 | |||||||
| Post code/Eircode | D15 A392 | ||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | Dublin 15 | ||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.40772875 | ||||||
| Map longitude | -6.40059946 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-8614979 / 085-7439053 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.pscars.ie | ||||||
| Welcome Text | |||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 2008 | ||||||
| Image Frame | Yes - ask a dev to disable | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | |||||||
| Show External 360: | |||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | No | ||||||
| Show Finance on CarsIreland | No | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | |||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | No | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 306 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Has existing done deal and carzone template sites that are both shocking so will be going with our new site on a .ie and will be getting skupenet to import cars from that.
Will need to e-mail carzone to get www.pscars.ie listed on their profile.
he now wants to stick with his gmail email which suits us better as it will be difficult to get outlook setup on his computer as his os is in polish
Paul said that he hasnt the stock but that he will upload when he does.
Paul said that he changed bank account and that he wanted to pay by card, he gave me the details and I gave them to Ger and he took the payment for €179.58 and Ger is sending me a Mandate and I am sending it for them to fill out and for them to send to CarsIreland.ie.
Ph rang out no vm.
Paul was not available.
Ph rang out no vm I will try again.
I was talking to Paul who paid me the last months arrears by visa debit card and is sending me back the Mandate with the new name of the business.
Ph rang out no vm.
Paul was not available yet.
Called again not available again.
I was told to call Monday as Paul is on holidays.
Paul tod me that he is changing the name of the business and I have sent Ger an email regarding this.
Paul is really named Pavel. Simon has left the business and returned to Poland. Paul mentioned a while back that he was setting up a new business with new details. Called 10 times trying to get that setup for him but always busy and never came back to me. Harry Matthews in DCS Ltd setup a new account this week and I know Pavel is involved with that. Not sure what his plan is for the existing account and stock has not been updated in ages.
Called yet again in case we are supposed to be cancelling this account and dont know it. Left message with guys in the garage for pavel to call me. As it stands account is up to date payment wise and running via credit card.
No updates here but no cancelation either. Cant waste anymore time chasing them will just leave until we get return contact.
closed as per Ger request
Deactivating as per Mick
Pavel has been closed for a while. Never called to cancel but claims he did.
Involved in another account with us DCS Ltd so we need to keep relations good for the long term. This account closed and a refund organised.
DCS account still live and working fine.
Comments