logged in
Dealer API key not found for Dealer: 1353
Edit | Dealers alphabetical | Dealers
| User ID | 1400 |
|---|---|
| Actual name | Young Motors |
| Username | allianz |
| Password | Insurance19 |
| Status | Paying |
| Monthly Fee (€) | 124.00 |
| Payment method | Direct Debit |
| Address 1 | Kilkenny Retail & Business Park |
| Address 2 | Kilkenny City |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Kilkenny |
| Primary contact | Stephen Moore |
| Primary e-mail | [email protected] |
| Secondary contact | David Young |
| Phone | 056-7734400 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Stephen uploads the cars himself. Stephen's mobile: 0862666352 We will be providing a mobile site for this dealer as part of the package. |
| Notes |
| Dealer ID | 1353 | ||||
|---|---|---|---|---|---|
| Main Consultant | Ger | ||||
| Secondary Consultant | |||||
| Dealer display name | Young Motors | ||||
| Dealer internal ID | |||||
| Dealer Group | |||||
| Feed Group | |||||
| Dealer type | Independent | ||||
| Dealer API Status | In-Active | ||||
| Dealer categories | Cars | ||||
| Dealer franchises | LAND ROVER | ||||
| Trade only? | No | ||||
| Show Trade In form on CI? | Yes | ||||
| Alternative franchise text | |||||
| Newspapers | |||||
| Enable web interface for newspapers? | No | ||||
| Short name for print/mobile | |||||
| SIMI member | Yes | ||||
| Address 1 | Kilkenny Retail & Business Park | ||||
| Address 2 | Waterford Road | ||||
| Address 3 | Kilkenny City | ||||
| Address 4 | |||||
| Address 5 | |||||
| Post code/Eircode | R95 D884 | ||||
| Country | Ireland | ||||
| County | Kilkenny | ||||
| Dublin postcode | |||||
| set location | |||||
| Map disabled? | No | ||||
| Show Streetview? | Yes | ||||
| Map latitude | 52.63046500 | ||||
| Map longitude | -7.25005900 | ||||
| Map zoom | 12 | ||||
| [email protected] | |||||
| Configure Dealer Emails | |||||
| Email for Newspaper Receipts | |||||
| Landline number for CarsIreland.ie | 056-7734400 | ||||
| Mobile number for CarsIreland.ie | |||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Phone number for WP dealer website | |||||
| Landline number for Carzone.ie | |||||
| Mobile number for Carzone.ie | |
||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Dealer website URL | www.youngmotors.ie | ||||
| Welcome Text | Young Motors is a leading used car dealership, Land Rover specialist and parts providers in Kilkenny and has become synonymous for customer care and after sales service. The Young family have been associated with the motor trade since 1934 at locations in both Kilkenny and Tipperary. Through continued growth, our need for more showroom space and our objective to give customers an even better service, Young Motors moved to a new state of the art, custom built premises at the Waterford Road Business and Retail Park in late 2007. This spectacular new facility comprises some of the most modern concepts in the motor industry including an extensive used car space with over 100 vehicles on display and spacious customer parking. Because Young Motors puts such a high value on customer care, a major investment has been made in creating an after sales service centre that is second to none and equipped with the latest high-tech computer diagnostic equipment. This has enabled us to have one of the most modern servicing and after sales facilities in Ireland, ensuring faster servicing and a quick turnaround. All this and the expertise of our friendly, dedicated team have allowed us to be the benchmark for quality service and customer care for the motor industry in the Southeast and further afield. |
||||
| Using iframe for stock? | No | ||||
| Show web link in ads? | Yes | ||||
| Facebook ID | 1201553539860869 | ||||
| "Banner" ID to track web link | |||||
| Export car stock to DW after inbound feed | No | ||||
| User managed price? | No | ||||
| Email enquiries? | Yes | ||||
| Bulk emails? | Yes | ||||
| Control panel contact | |||||
| Notes | |||||
| Hosting notes | |||||
| CI Sticker | No | ||||
| Been Pitched Upsells | No Manage upsells |
||||
| Has Ad Extra Info | Yes | ||||
| Has Reviews | Yes | ||||
| Has Google Adwords | No | ||||
| Hide on CarsIreland.ie | Yes | ||||
| Web CP Stock Export option | Yes | ||||
| Opening Hours |
|
||||
| Trading since | 1934 | ||||
| Image Frame | No - enable in control panel details | ||||
| Pause (Block CP access)? | No | ||||
| Financing External Id | 0 | ||||
| Financing Dealer Email | |||||
| Wordpress Site Lower Price Band | No | ||||
| Website Generation: | GEN1 | ||||
| Show External 360: | No | ||||
| Trustpilot ID | |||||
| Has Reserve | No | ||||
| Partial Leads | Yes | ||||
| Show Finance on CarsIreland | Yes | ||||
| Show AA Badge | No | ||||
| Show Cartell Badge | No | ||||
| Cartell Dealer ID | 0 | ||||
| Dealer Type | Carsireland | ||||
| Carzone Dealer ID | |||||
| Carzone Finance Enable (Codeweavers) | No | ||||
| Google Reviews API key | |||||
| Live Chat Enable on CI | No | ||||
| Live Chat Enable on Dealer Website (CI) | No | ||||
| Live Chat Reference ID | |||||
| Enable CI Boost | No | ||||
| CI Boost Start Date | 30/11/-0001 | ||||
| CI Boost End Date | |||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 68 |
|---|---|
| Number of draft ads | 21 / 68 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1655 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
There guys have an internal IT company which look after their email
Username: [email protected]
Password: BrightDay18
**This email is forwarding on to [email protected] and [email protected]
changed email from [email protected] to [email protected] this in turns forwards to:
Spoke with David mid December. He signed up for the Facebook Widget but we had an issue with is admin details.
Stephen who looked after the Facebook account left Young Motors in Nov and transfered the admin to David. The transfer didn't work and David doesn't have access to the Business Page and neither does Stephen.
David has contacted Facebook about the issue and it could take 6 weeks before the issue is resolved. Pitched a new Facebook business page but wants to wait for Facebook to make contact.
Still hasn't been contacted by Facebook...
Pitched the branding and asked for a call back in a couple of weeks.
Never able to get sorted with log-ins for his Facebook page. John Havell had originally made the sale.
We have been billing for it all along.
It came up as part of price restructure, I had to itemise his bill.
Removing €10+vat per month for Facebook going forward so he will now pay €159+vat per month including extra data at €30+vat, Listings at €159+vat.
Old Password: insurance
Comments