logged in
Dealer API key not found for Dealer: 155
Edit | Dealers alphabetical | Dealers
| User ID | 156 |
|---|---|
| Actual name | Naas Road Autos |
| Username | naasroadautos |
| Password | Andrew7536 |
| Status | Paying |
| Monthly Fee (€) | 65.20 |
| Payment method | Standing Order |
| Address 1 | Frank Fahey Centre |
| Address 2 | Naas Road |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Andy Dempsey |
| Primary e-mail | [email protected] |
| Secondary contact | Leigh |
| Phone | 01 4564074 / 087 2079778 |
| Accounts contact | Andy Dempsey |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | 22/02/11 andy/robert sorting arrears and new so. promised robert new site. likes walsh motors site. stephen fisk lookalike would be perfect for him. is to forward me photos. MJH 09/01/2013 changed username from Naas |
| Notes | Mark is the guy that now looks after all things website based- marketing guy |
| Dealer ID | 155 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Naas Road Autos | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Frank Fahey Centre | ||||||||
| Address 2 | Naas Road | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | D12 E226 | ||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | Dublin 12 | ||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.32559639 | ||||||||
| Map longitude | -6.34626240 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 01-4564074 | ||||||||
| Mobile number for CarsIreland.ie | 085-8619601 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | 014564074 | ||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.naasroadautos.ie | ||||||||
| Welcome Text | As one of Dublin's leading Independent car dealers, Naas Road Autos offer top quality cars at superb prices. We always carry a wide range of vehicles in stock including Saloons, Hatchbacks, Estates, MPV's and SUV's to suit all budgets. Our stock changes daily and our website is updated regularly, please contact us if there is a particular vehicle you are looking for. All of our vehicles are inspected in our workshop before going on sale. Every vehicle has a history check and is verified with Cartell.ie All vehicles are serviced and prepared prior to sale. All vehicles are NCT’d and carry a comprehensive warranty. We offer a wide range of Finance Packages. Our Trade In valuations are very competitive and we also offer scrappage deals on all our vehicles. We are experts in the Motor Trade, so for excellent customer service and a wide range of options – Give us a Call |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | 01/01/10 robert formely of nutgrove has taken over from fran |
||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1987 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | Happy Dealer | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | 60bfadd17bfdab000181ab20 | ||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | Yes | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 156 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 3001231 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:129 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | No |
| View Stock Online | No |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | No |
| TheTrade.ie | No |
| Merchandise Store | No |
| Weekly/Monthly | Yes |
| Number of live ads | 165 / 165 |
|---|---|
| Number of draft ads | 0 / 165 |
| Number of published ads on CI | 165 |
| Number of published ads on CZ | 129 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 11:30:04 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 5908 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Andy Dempsey is a friend of the business and is to be looked after
pitched andy video display on his homepage...very interested...told him he was a friend of the company and i'd look after him...asked to be sent email and be called later
signed up for video profile 28/06/16
Existing number: 01-4564074 / 087-2784234
Blueface number: 01-4853496
Trial started 19/12/16 @ 8.28am
Chatting with Mark and do out with him to go through responsive upgrade.
Old Password: Redbull12
Old Password: ColdSummer19
Comments