logged in
cURL error: Could not resolve host: carx-dealer-api.motion.io
Edit | Dealers alphabetical | Dealers
| User ID | 344 |
|---|---|
| Actual name | Airways Motor Company |
| Username | AirwaysMotorCompany |
| Password | Thursday19 |
| Status | Paying |
| Monthly Fee (€) | 98.00 |
| Payment method | Direct Debit |
| Address 1 | Kilronan Equestrian Centre |
| Address 2 | Kettles Lane |
| Address 3 | Dublin Road |
| Address 4 | Swords |
| Address 5 | |
| Post code/Eircode | K67 K336 |
| Country | Ireland |
| County | Dublin |
| Primary contact | Brian Farrell |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 0860881784 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | brian to comeback to me with photos of cars and content on the below. is going to take a photo of his logo too. colours as per webb motors home about us used cars workshop contact us |
| Notes | standing order form in 01/09/08 were to provide website. email password jumbojet MJH 05/12/12 Changed phone from 086-0881784 Brian Farrell |
| Dealer ID | 343 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Airways Motor Company | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | airways_motor_company | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | New Road | ||||||
| Address 2 | Talbot street | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | K67 K336 | ||||||
| Country | Ireland | ||||||
| County | Galway | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.45345530 | ||||||
| Map longitude | -6.22542284 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-8084508 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.airwaysmotorcompany.ie | ||||||
| Welcome Text | Established in 2006 by Brian & Des Farrell and Independently Voted Top 3 National SIMI Sales Operation Of The Year 2015 & 2016, we pride ourselves on our reputation for first class service and aftersales, and try to make your experience of buying with us as enjoyable and stress free as possible. Our cars are prepared to the highest standards by our team of professional detailers and mechanics, using only the best polishes, service parts and oils available and all are diagnostically checked using the most up to date computers. Our retail cars come fully serviced and valeted, with a service history report and video for each vehicle to view in the comfort of your home and we give a comprehensive warranty for up to two years with a loan car given to our customers free of charge when necessary. Finance can be arranged within an hour when applied for through our website or new mobile phone app so you can drive away on the same day if you are travelling a distance to get to us. We have lots of genuine reviews for you to read on our Facebook page for both sales and service to give you some confidence if you haven’t dealt with us before. Our showroom is located off Swords main street at the Lord Mayors Eddie Rockets junction just five minutes from Dublin Airport, so feel free to drop in for a coffee or call 01 8084508 to arrange your test drive. Get directions here Thank you for your time and we look forward to meeting you soon. Brian, Des and the team at Airways Motor Company. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 1517268898500273 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 2006 | ||||||
| Image Frame | Yes - ask a dev to disable | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | Yes | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 1154 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 3001512 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:64 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 77 / 77 |
|---|---|
| Number of draft ads | 0 / 77 |
| Number of published ads on CI | 75 |
| Number of published ads on CZ | 64 |
| Ad source | happy_dealer |
| Ads last updated | 02/04/2026 12:20:44 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 4025 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Was
01-8084508 / 086-0881784 Brian Farrell
Spoke to Brian. Now a member of SIMI. Also changed phone number to just landline.
Pitched branding to Brian - not intersted
Interested in Finance, but just not currently - added to diary for April
Brian said he will call me back this week and definitely go for Finance.
Brian called back and is going for finance - €20pm - setting up now
He's going to have a look at searches but thinks he is ranking ok, I asked him to search for Car Dealer in North Dublin, they are not ranking for this.
Liam
Pitched on 28/04 - not interested
Spoke to Brian, offered for 20. Sent email with examples
Brian is in France on holiday...spoke to Des....asked what the bottom was and to send him an email and call back Friday week
brian asked to be sent email and be called tomorrow
wouldn't allow me to elaborate on seo...just said he wasn't interested at the moment
No ans, left VM
very interested in having a video profile...sending emails...brian speaking to des and agreed to call friday
going with video...received email confirmation
Did sample watermarks as per Eamonn - sent to Brian
Resent to Brians personal email - also says he's not getting email, will get Marco to investigate
Happy with new branding, now wants refreshed site - waiting on new logo
First Auto Finance form added
Got confirmation from Brian to do the app as long as we can get live before 9th January
Liam
Old Password: thursday119
https://www.airwaysmotorcompany.ie/wp-admin/
UN: AirwaysBlog
PW: sh)sFB4NlmSoXoTcI7ZjYC$e
Username: AirwaysBlog
Password: tA0owxjDlVXlRkJ@vV(eH0x)
Welcome Text Added
Comments