logged in
Dealer API key not found for Dealer: 71
Edit | Dealers alphabetical | Dealers
| User ID | 72 |
|---|---|
| Actual name | Cadogan Motor Works |
| Username | Cadogan |
| Password | Cadogan19 |
| Status | Paying |
| Monthly Fee (€) | 95.00 |
| Payment method | Direct Debit |
| Address 1 | Baltimore Road |
| Address 2 | Skibbereen |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | Annette Cadogan |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 028 21461 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 71 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Cadogan Motor Works | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Baltimore Road | ||||||||
| Address 2 | Skibbereen | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | P81 H285 | ||||||||
| Country | Ireland | ||||||||
| County | Cork | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 51.53245927 | ||||||||
| Map longitude | -9.31180297 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 028-21461 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.cadoganmotorworks.ie | ||||||||
| Welcome Text | We are located in Skibbereen on the main Baltimore Road. We offer full car servicing on all makes and models of cars and light commercials. Each service is carried out according to manufacturers specifications and all work is guaranteed. We work with all insurance companies. We have a fully equipped car servicing work shop with 4 vehicle lifts, modern computer diagnostic equipment and 4 way laser alignment (tracking), to guarantee that you get the best value out of your tyres after replacement, ensure your vehicle is correctly aligned and tracked along with checking the steering wheel and suspension. Kevin is on site daily to personally handle your enquiries. Our sales stocklist and our facebook page is updated regularly so please check back for updates. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 277224015635311 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | standing order in 16/07/09. 10/09/09 annette happy with website, will email through some content for spray painting page & said she will take us up on [email protected] soon. email working fine. annette said would have kevin sit down and look at site and let me know changes. has diagnosic machine now doing wheel chair accessible stuff |
||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1974 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 1099 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 10019907 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:17 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 16 / 16 |
|---|---|
| Number of draft ads | 0 / 16 |
| Number of published ads on CI | 16 |
| Number of published ads on CZ | 16 |
| Ad source | feed |
| Ads last updated | 17/11/2025 14:11:10 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1124 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Changed password from twister
I had a good discussion with Annette and she wants to go ahead with the Facebook Stock Feed. I have asked Ger for the new Mandate.
Annette said that she will send off the Mandate today.
Annette said that she will cancel the Standing Order today.
I rang Annette and she is to call me back in relation to canceling the Standing Order.
Annette said that she canncelled the Standing Order.
Annette was not available.
Annette said that she will call bank again and see did they cancel the S/O.
I have Annette all trained up and she is happy with the branding.
I checked and they are using the branding.
I was talking with Annette and she said that she will be calling the bank today.
The branding is being applied.
Branding is working.
I checked and branding is being appplied but some pictures need to be looked at.
I was told to call Annette tomorrow at 10am I made note.
Annette said once she receives letter for cancelation for the S/O she will send it to the back.
Annette said that she will cancel the S/O this week.
Call Annette in the morning she was busy
Liam
Called Anette more out of curiosity about the Finance app form she has for the CU - not a CI, just referes people to them. Happy to stay as is.
Call Annette Monday or Tuesday think they will go with it.
Liam
Annette concerned slightly about hit rate on CI, and not interesed. Will check back with her.
Pitched & Sent email to Annette
Talking to Annette about this
Liam
Annette is running it by Kevin
Liam
Old Password: rPSssXhPON
Comments