logged in
cURL error: Could not resolve host: carx-dealer-api.motion.io
Edit | Dealers alphabetical | Dealers
| User ID | 1468 |
|---|---|
| Actual name | King Motors |
| Username | kingmotors |
| Password | Rosesign62 |
| Status | Paying |
| Monthly Fee (€) | 119.00 |
| Payment method | Direct Debit |
| Address 1 | 97 St. Agnes Road |
| Address 2 | Crumlin Cross |
| Address 3 | Crumlin |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Anthony King |
| Primary e-mail | [email protected] |
| Secondary contact | Colin |
| Phone | 01-4558438 / 086-0283653 |
| Accounts contact | Anthony / colin |
| Accounts phone | 01-4558438 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes | Staff screen |
| Dealer ID | 71416 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | King Motors | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | king_motors | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | 97 St. Agnes Road | ||||||
| Address 2 | Crumlin Cross | ||||||
| Address 3 | Crumlin | ||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | D12 X991 | ||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | Dublin 12 | ||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.31674400 | ||||||
| Map longitude | -6.31589900 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-4558438 | ||||||
| Mobile number for CarsIreland.ie | 086-0283653 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | 01-4558438 | ||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.kingmotors.ie | ||||||
| Welcome Text | We are a supplier of high quality used cars, based in Dublin 12. Here at King Motors, we specialise in exceptionally high quality, handpicked used cars – we take pride in offering main dealer service, without the main dealer price tag. Our stock is handpicked, and thoroughly inspected, to ensure that only the very best quality cars are retailed, as customer satisfaction and customer retention are a high priority to us. All our cars come with a cartel report, nationwide warranties with affordable options of up to 24 months, full service, current NCT and valet (unless otherwise stated and agreed!). We offer highly competitive finance packages, with tailor made packages to meet your requirements. We have an onsite workshop for servicing requirements. We have over two decades of motor trade experience, having started our career’s with main dealers. Our business model is turnover based, thus we can offer the highest quality cars at a reduced price. We aim to make your new car purchase as painless and transparent as possible. Please see our online reviews for your added peace of min |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | Yes Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 2010 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | Happy Dealer | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 1670 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 3002535 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:42 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 56 / 56 |
|---|---|
| Number of draft ads | 0 / 56 |
| Number of published ads on CI | 56 |
| Number of published ads on CZ | 42 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 11:30:13 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2594 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
View web site brief kingmotors
View web site brief mkingmotors
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
email to be [email protected] , Colin is the contact for this 086-0283653
colin asked to have mobile removed from his website and carsireland.ie till monday
I pitched Colin and he has no interest in any Facebook Stock Feed
Colin said that he has no interest in Facebook.
Considered the branding before and still not interested.
Asked for an email outlining the widget. Quoted €20+Vat.
Colin going ahead with finance widget for €20+Vat a month.
admin fee sold @ €99 per year
Old Password: q7YbGLAfob
Old Password: q7YbGLAfob19
Username/email: [email protected]
Password: TopPosts22
Comments