logged in
cURL error: Could not resolve host: carx-dealer-api.motion.io
Edit | Dealers alphabetical | Dealers
| User ID | 1527 |
|---|---|
| Actual name | McCabes Ardee |
| Username | cold |
| Password | Smarmore1 |
| Status | Paying |
| Monthly Fee (€) | 129.00 |
| Payment method | Direct Debit |
| Address 1 | Sean O’Carroll Street |
| Address 2 | Ardee |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Louth |
| Primary contact | Hugh McCabe |
| Primary e-mail | [email protected] |
| Secondary contact | John |
| Phone | 041-6853515 / 087-7985939 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Will be opening new premises in Drogheda in next two weeks. Martin has control panel and will be uploading cars but currently set to draft as they do not want them to show on the site as yet. |
| Notes | Ger has all the domain details and passwords for when site is ready to go live. |
| Dealer ID | 71475 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | McCabes Ardee | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Franchise | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | mccabes | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | MITSUBISHI | ||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Sean O’Carroll Street | ||||||||
| Address 2 | Ardee | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | A92 V525 | ||||||||
| Country | Ireland | ||||||||
| County | Louth | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.85649058 | ||||||||
| Map longitude | -6.53821648 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 041-9834633 | ||||||||
| Mobile number for CarsIreland.ie | 086-8198242 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353868198242 |
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353868198242 |
||||||||
| Dealer website URL | www.mccabes.ie | ||||||||
| Welcome Text | Since 1973 McCabes have been proudly associated with supplying quality new and used cars in the North East. Our new premises at Sean O’Carroll Street, Ardee, Co.Louth is now open for car sales and servicing with the same staff providing the same service which will be headed by Hugh McCabe, who has been involved in the motor industry for over 25 years. If you are looking for a new or assured used car, our sales team are fully committed to making buying your car as easy and enjoyable as possible, offering great value with honest and transparent dealing. We have a large range of assured cars on display which are prepared to the highest standard. Over the years we have developed our unique assured used vehicle programme for used and new used vehicles, including Toyota and all other makes offering the discerning customer peace of mind and excellent value for money when buying a used car. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 1001305216656583 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | Yes Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1973 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 39066 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | Yes | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 4480 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 10037122 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:42 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 35 / 35 |
|---|---|
| Number of draft ads | 0 / 35 |
| Number of published ads on CI | 35 |
| Number of published ads on CZ | 24 |
| Ad source | happy_dealer |
| Ads last updated | 22/04/2026 18:12:57 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2641 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
martins mobile 087 9154802
spoke to Martin. Agreed we would register
mccabecarsales.ie and use this for the main site. re-direct mccabes.ie to the new site. authorisation letter to go to [email protected]. once sites live we would discuss what emails to go where. they access their @mccablesofdrogheda.com emails by webmail
on blacknight
mccabes.ie
Username: [email protected]
Password: Springtime2014
Username: [email protected]
Password: Nomorerain10
Username: [email protected]
Password: Sunnyafternoon12
Username: [email protected]
Password: Rainyafternoon25
Their Facebook is working perfect.
Martin said he will call me tomorrow.
Martin said that he will be talking to Hugh today and he will call me after lunch.
Both numbers rang out.
From McCabes to McCabes Garage Drogheda. Martin said people were getting confused.
Had it before, not using it now. Has no interest.
Martin asked for an email with some samples. Will follow up next week.
Martin is taking the finance widget for €20+Vat a month.
paypalAC16
Username: [email protected]
Password: BlueRoof05
----------------------------------------
Username: [email protected]
Password: RedWheel06
Added
Activated as per Clem's email on 30/05/2018 @ 9.27am. Test sent.
Username/email: [email protected]
Password: K8JEK2v39gv4xjVD
Email [email protected]
Password: 8RV1GlXE
Comments