logged in
cURL error: Could not resolve host: carx-dealer-api.motion.io
Edit | Dealers alphabetical | Dealers
| User ID | 1546 |
|---|---|
| Actual name | Clonakilty Car Centre |
| Username | clonakiltycarentre |
| Password | Smallsloth86 |
| Status | Paying |
| Monthly Fee (€) | 149.00 |
| Payment method | Direct Debit |
| Address 1 | The By Pass |
| Address 2 | Clonakilty |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | Stephen Melnyk |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 087-7401942 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Is getting a new laptop and has link to download control panel to that. Is trained up on panel. Has a .com domain but is registered in his name and hosted with Blacknight. |
| Notes |
| Dealer ID | 71494 | ||||
|---|---|---|---|---|---|
| Main Consultant | Ger | ||||
| Secondary Consultant | |||||
| Dealer display name | Clonakilty Car Centre | ||||
| Dealer internal ID | |||||
| Dealer Group | |||||
| Feed Group | |||||
| Dealer type | Independent | ||||
| Dealer API Status | Active | ||||
| Dealer DBName | clonakilty_car_centre | ||||
| Dealer categories | Cars | ||||
| Dealer franchises | |||||
| Trade only? | No | ||||
| Show Trade In form on CI? | Yes | ||||
| Alternative franchise text | |||||
| Newspapers | |||||
| Enable web interface for newspapers? | No | ||||
| Short name for print/mobile | |||||
| SIMI member | No | ||||
| Address 1 | The By Pass | ||||
| Address 2 | Clonakilty | ||||
| Address 3 | |||||
| Address 4 | |||||
| Address 5 | |||||
| Post code/Eircode | P85 ET99 | ||||
| Country | Ireland | ||||
| County | Cork | ||||
| Dublin postcode | |||||
| set location | |||||
| Map disabled? | No | ||||
| Show Streetview? | Yes | ||||
| Map latitude | 51.61867961 | ||||
| Map longitude | -8.90567465 | ||||
| Map zoom | 12 | ||||
| [email protected] | |||||
| Configure Dealer Emails | |||||
| Email for Newspaper Receipts | |||||
| Landline number for CarsIreland.ie | 023-8834862 | ||||
| Mobile number for CarsIreland.ie | |||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Phone number for WP dealer website | 023-8834862 | ||||
| Landline number for Carzone.ie | 021-6036331 | ||||
| Mobile number for Carzone.ie | |
||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Dealer website URL | www.clonakiltycarcentre.com | ||||
| Welcome Text | We are based at the Bypass, Clonakilty, Co.Cork. Clonakilty Car Centre is your one stop shop for all things motoring. Be it used car sales, car servicing, valeting, body repairs or accessories we have it all. We pride ourselves on providing the most complete range of motoring services available in the Cork area. Main dealer service at prices you can afford. Our website is updated regularly so please check back for new stock and special offers. |
||||
| Using iframe for stock? | No | ||||
| Show web link in ads? | Yes | ||||
| Facebook ID | 204504699759027 | ||||
| "Banner" ID to track web link | |||||
| Export car stock to DW after inbound feed | No | ||||
| User managed price? | No | ||||
| Email enquiries? | Yes | ||||
| Bulk emails? | Yes | ||||
| Control panel contact | |||||
| Notes | |||||
| Hosting notes | |||||
| CI Sticker | No | ||||
| Been Pitched Upsells | No Manage upsells |
||||
| Has Ad Extra Info | Yes | ||||
| Has Reviews | Yes | ||||
| Has Google Adwords | No | ||||
| Hide on CarsIreland.ie | No | ||||
| Web CP Stock Export option | Yes | ||||
| Opening Hours |
|
||||
| Trading since | 2013 | ||||
| Image Frame | No - enable in control panel details | ||||
| Pause (Block CP access)? | No | ||||
| Financing External Id | 0 | ||||
| Financing Dealer Email | |||||
| Wordpress Site Lower Price Band | Yes | ||||
| Website Generation: | GEN3 | ||||
| Show External 360: | No | ||||
| Trustpilot ID | |||||
| Has Reserve | No | ||||
| Partial Leads | Yes | ||||
| Show Finance on CarsIreland | Yes | ||||
| Show AA Badge | No | ||||
| Show Cartell Badge | Yes | ||||
| Cartell Dealer ID | 3205 | ||||
| Dealer Type | Dual Account (CI & CZ) | ||||
| Carzone Dealer ID | 0 | ||||
| Carzone Finance Enable (Codeweavers) | No | ||||
| Google Reviews API key | |||||
| Live Chat Enable on CI | Yes | ||||
| Live Chat Enable on Dealer Website (CI) | No | ||||
| Live Chat Reference ID | |||||
| Enable CI Boost | Yes | ||||
| CI Boost Start Date | 03/05/2024 | ||||
| CI Boost End Date | 06/05/2024 | ||||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 46 / 46 |
|---|---|
| Number of draft ads | 0 / 46 |
| Number of published ads on CI | 46 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 31/10/2025 12:28:06 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1592 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Stephen has control panel downloaded and is going to start uploading cars today. Has been speaking to mick in relation to domain and Mick awaiting call from existing provider.
emailed stephens web designer regarding dns change also advised stephen to get on to the guy. asked stephen why no cars uploading he said he just has not had the time. Stephen promised to chase the web designer
test
Last couple of monthly payments have not gone through. Owes €218.94. Contacted Stephen and he informed me he has switched accounts from BOI to AIB. Just mailed across a replacment mandate and he informs me he will return filled in with new account details ASAP.
Stephen tells me he has sent the replacement mandate with the new account details in the post today. We should have it Monday.
Still never recieved new mandate that was supposedly sent last friday week. Chasing Stephen again, no ans will try again after lunch.
Still no new mandate from Stephen and he is adamant that he has sent two copies of the replacement. I told him a scanned copy will do so he says he will go and do that right now scan the form and e-mail me a copy. We will see what happens.
Finally secured new bank details, mail sent to Mick below:
Colm: I rang and Stephen said that the man who normally does the online stuff is sick and he said that he will call me tomorrow and get me to show him how to work it. His control panel is on a different control panel and he will get me to change that.
Colm: I have asked Alan to ring up Stephen with a new contol panel as their existing control panel is with a man who is sick and he cannot upload.
Eithne Hart from http://www.givealocalgiftcard.ie/gift-vouchers-ireland/ was in touch to get their new voucher system linked into Stephens website. Request sent to Memphis to put this in place.
Hi Ger,
Thanks for taking my call today.
Here is the link to the Clonakilty Car Centre tab on our website.
http://www.givealocalgiftcard.ie/product/clonakilty-car-centre-gift-vouchers/
Please add this to their website when you can.
Many thanks,
Eithne
Eithne Harte
087 4145729
Stephen wants me to call him Monday as he has pictures of the premises that he wants to put on the website.
Stephen wanted to change the Landline number on the website to 023-8834862 and also wants new photos of the premises to go on the website, I have sent this in an email to Ger and I await his response.
Stephen said that he will email the photos to Ger.
Stephen said that he knows what to do and he will call me if he has any problems.
I was talking to a guy who said that he will get Stephen to call us.
Ph rang out no vm.
Stephen was not available but I left msg.
PH rang out I will try again.
I rang Stephen to show him the Branding and he didnt answer.
Called Stephen and no answer. I will call him again.
Ph rang out no vm.
I rang Stephen and he didnt answer and I sent him a text msg as I need to show him how to use the Branding.
I noticed the Branding was not being applied I text Stephen and rang both numbers and got no reply.
I called and no answer again.
Both phones rang out again.
Rang both numbers and both rang out, I left msg on both.
rang Stephen again no answer.
Ph rang out no vm.
Ph rang out no ans.
Still cannot get through to Stephen.
Some times it uploaded with the Branding so he needs a call.
Not overly interested in Live Chat - reckons he'll get messers. Nice guy, good upell potential for the future/
Ann sorted with the domain renewal/hosting.
Site is now live once again.
No answer
Sold ED to Stephen for €20 - will review after a month or so. Made clear to him that he would be charged from the word-go. sent to Memphis
Pitched to Stephen and sent follow up email - will get back to him
No answer, left voicemail
He was with someone - said he'd call me back
Spoke to Anne - repitched Apps, and sent email again. She also wants to make some changes to the site and will be in touch
Ann wants to add a Valet section - sent to Memphis with instructions to do a demo.
doesn't have money for apps...asked to be called in couple of months
Called Stephen, Shouldn't be any reason why it didn't go through. Run double next month.
Old Password: fSNqyH3AYh
Comments