logged in
Dealer API key not found for Dealer: 71530
Edit | Dealers alphabetical | Dealers
| User ID | 1585 |
|---|---|
| Actual name | Brookhill Car Sales |
| Username | nemanja |
| Password | MlktKyI1Rz1 |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Direct Debit |
| Address 1 | Old Pound |
| Address 2 | Ballybrittas |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Laois |
| Primary contact | Tom Fitzgerald |
| Primary e-mail | [email protected] |
| Secondary contact | Mary Fitzgerald (Will upload some cars) |
| Phone | 087-6590896 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | CRO NUMBER = 340075 E-mail is wife's and will need [email protected] |
| Notes | Has a poor internet connection and is buying a new laptop due to problems with existing machine. Can upload no problem but windows is causing glitches with selecting his deal of the week, featured cars, re-arranging photos etc. |
| Dealer ID | 71530 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Brookhill Car Sales | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | Old Pound | ||||||
| Address 2 | Ballybrittas | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | |||||||
| Country | Ireland | ||||||
| County | Laois | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.11614900 | ||||||
| Map longitude | -7.15034800 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 085-2047014 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.brookhillcarsales.ie | ||||||
| Welcome Text | |||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 2007 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | |||||||
| Show External 360: | |||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | No | ||||||
| Show Finance on CarsIreland | No | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | |||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | No | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | n/a | ||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 192 |
| Control Panel Version | 2.01 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
View web site brief mbrookhill
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
old email:
087 6121361
11/02/14 spoke to Mary she is to call me back when good. need to fix their outlook still (old hotmail a/cs on it +train
mary up on control panel)
This is the real last updated:
Ads last updated 12/02/2014 16:19:07
Username: [email protected]
Password: Lovelyday56
Randonly appeared on the broken DD list for December payment on 22/12/2014. Logical answer Mary seen two payments going through in same month and stopped second one. I explained how the direct debit schedule works around Christmas and that it is a correct payment. They reckon they just stopped that one payment and it should run fine this month but I have asked Tom to give Ulster Bank a call and make sure that is the case, if not they will fill in a new madate and get it back up and running.
Is getting odd enquiry but stock is low. Got a good one on a hyundai coup today. Tom is waiting on about 20 cars to arrive and is happy enough.
Following on from previous note the Feb DD did not go through either. Looks like bank permanently cancelled DD in Dec when Mary made mistake about two payments. Will have to get new DD in place. Left two messages for Tom to call me!
Ph rang out no vm.
I was told by Tom to call Mary tomorrow I made note.
I left msg on vm.
I rang both numbers and both rang out, I will try tomorrow.
Once again both phones rang out.
Ph rang out no vm.
Both phones rang out. Tom called me back and said that he will get Mary to call me.
Ph rang out.
BOth phones rang out no vm.
Rang both numbers nobody answered
Ph rang out no vm.
Both phones rang out and I left msg on first number the 087 number.
Marys number rang out and I left a msg on the vm. I will call again tomorrow.
Both numbers rang out. again this is becomming a trend.
Both numbers rang out again.
Both numbers have rang out again.
Both phones rang out and I left msg on vm.
Marys ph rang out the other number wouldnt ring.
ph rang out no vm.
Rang the 087 number and I left a msg on the vm and then rang the other number and it was off.
Once again the 087 number rang out and I left another msg on the vm the other number would not ring.
085 mobile listed on the site is disconnected and no ans on the other mobile on the account. We havent had return contact here for quite a while and they are not online anywhere else but our site. With no uploads since Feb and phones not working I fear Tom is gone OOB. Have left another message and will give it another few days to see if we hear back but may need to remove them.
removed as per gers request
Username: [email protected]
Password: LongWeekend30
Deactivating as per Ger
Comments