logged in
Dealer API key not found for Dealer: 71547
Edit | Dealers alphabetical | Dealers
| User ID | 1609 |
|---|---|
| Actual name | Tim Hastings Ltd |
| Username | till |
| Password | zyqyKJdMi8 |
| Status | Paying |
| Monthly Fee (€) | 149.00 |
| Payment method | Direct Debit |
| Address 1 | Castlebar Road |
| Address 2 | Westport |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Mayo |
| Primary contact | Tim Hastings |
| Primary e-mail | [email protected] |
| Secondary contact | John Maher (SM) /Paul Durcan (Rentals) |
| Phone | 098-25133 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Hosting of .com domain with a company called Cyber Solutions in Galway. Name = Michael McDonnell and he is already aware new site is on the way and re-direct will be required. They also want to get the .ie and begin to use that as their main domain. They have a LTD company and the company number is: 16041 They would also like to make the switch to .ie e-mails. |
| Notes |
| Dealer ID | 71547 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Tim Hastings Ltd | ||||||||
| Dealer internal ID | 499466 | ||||||||
| Dealer Group | Skupenet new | ||||||||
| Feed Group | Skupenet new | ||||||||
| Dealer type | Franchise | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | VOLKSWAGEN | ||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Castlebar Road | ||||||||
| Address 2 | Westport | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | F28 DP28 | ||||||||
| Country | Ireland | ||||||||
| County | Mayo | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.80275500 | ||||||||
| Map longitude | -9.47149100 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 098-25133 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.timhastings.ie | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 478488092248530 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | Yes Manage upsells |
||||||||
| Has Ad Extra Info | Yes | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1923 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 797 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Username/email Password
[email protected] Tuesday14
[email protected] Tuesday15
[email protected] Tuesday16
[email protected] Tuesday17
[email protected] Tuesday18
[email protected] Tuesday19
[email protected] Tuesday20
[email protected] Tuesday21
[email protected] Tuesday22
[email protected] Tuesday23
[email protected] Tuesday24
Pauls mobile 087 9814673
[email protected] Thursday25
[email protected] Thursday26
[email protected] Thursday27
[email protected] Thursday27
email on the system changed from [email protected] to [email protected]
Pauls mobile 087-9814673
Email: [email protected]
Password: finlay
Username: [email protected]
Password: BlackGlass02
----------------------------------------------
Username: [email protected]
Password: BlueGrass04
Sharon Gleeson
FirstWormEarlyMorning93
Setup in Outlook alongside her existing .com email.
originally signed up for 89+vat
Bought extra data @ 20+vat
+ €5 price increase
+ €10 for Facebook
Current price €124+vat.
Signing up for upgraded finance widget @ 25+vat. Agreed with John Maher.
The password here : http://www.timhastings.ie/add-testimonials.php is happy
To edit testimonials: http://www.timhastings.ie/testimonials/
U: tim
P: hastings
Can you take a look @ http://www.timhastings.ie/tips-advice.php
http://www.timhastings.ie/_admin/
U: admin
P: TimHastings2016
Username: [email protected]
Password: AlloyWheel22
Username: [email protected]
Password: LongMile18
---------------------------------------------
Username: [email protected]
Password: BigBoot22
John has called me up quite amazingly talking about redirecting www.timhastings.ie to the VW site and cancelling his subscription with us.
Also thought he would still get his listings on CarsIreland.ie as part of the Skupenet package. Explained that was not the case.
Need to send a huge report to John now justifying our presence. Also getting advice that there are 36 VW dealers on Carzone and only 18 on CarsIreland so we must not be as good???
June 14 - June 16
178 email enquirys
410 dealer site clickthroughs
Total contacts including calls & walk-ins = 588
Dealer internal ID 499466
Group ID 17
Also changed password. Was Z4X63d4jOt
Username: [email protected]
Password: FrontWheel12
At the request of John Maher and under serious protest we have redirected www.timhastings.ie across to his VW brand site: http://www.timhastingsvolkswagen.ie/
Comments