logged in
cURL error: Could not resolve host: carx-dealer-api.motion.io
Edit | Dealers alphabetical | Dealers
| User ID | 1843 |
|---|---|
| Actual name | Joe Murray Motors |
| Username | joemurray |
| Password | Ivoryjade47 |
| Status | Paying |
| Monthly Fee (€) | 99.00 |
| Payment method | Direct Debit |
| Address 1 | Clooncannon |
| Address 2 | Ahascragh |
| Address 3 | Ballinasloe |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Galway |
| Primary contact | Joe Murray |
| Primary e-mail | [email protected] |
| Secondary contact | Niall Murray (Son) Pauline Murray (Uploads Cars) |
| Phone | 090-9688742 |
| Accounts contact | Joe Murray |
| Accounts phone | 090-9688742 |
| Accounts email | |
| VAT Number | |
| Account Development | CRO Number = 83371 Nialls Mobile: [email protected] Pauline has the first control panel at home in the house and Niall has his own workstation to keep an eye on things from Scotland. |
| Notes | E-mail to be set up will be: [email protected] |
| Dealer ID | 71761 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Joe Murray Motors | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | joe_murray_motors | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Clooncannon | ||||||||
| Address 2 | Ahascragh | ||||||||
| Address 3 | Ballinasloe | ||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | H53 DA00 | ||||||||
| Country | Ireland | ||||||||
| County | Galway | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.42662900 | ||||||||
| Map longitude | -8.33992200 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 090-9688742 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.joemurraymotors.ie | ||||||||
| Welcome Text | Joe Murray car sales and repairs are based in Ahascragh, Ballinasloe, Co. Galway. We are just a few minutes from the M6 Motorway. At our garage we stock a range of quality used cars for sale. Every vehicle comes fully serviced and NCT’d with warranties available. We also source cars to customers’ particular needs and requirements. You tell us what car you wish to buy, the budget you have in mind and we will source the car for you – saving you time and money. We also offer a fully equipped car servicing workshop and repair centre. Joe Murray is on site each day to personally handle your enquiry. With over 30 years of motor trade experience under his belt, you are in good hands when meeting Joe. We are ideally located for motorists in Ballinasloe but also in the towns of Mountbellew and Loughrea. We look forward to your visit. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | Yes | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1984 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | 0 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 62 (1 trade only) |
|---|---|
| Number of draft ads | 0 / 62 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1021 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
user: jmmotors
pass: 8tuqjqry
20/11/14 joe having a moan about response. pointed out photos were poor, descriptions missing and one car had no photo
Joe called to cancel real hot and heavy. Such a nice guy when I set them up but didnt listen to a thing I said at the time. Complaining that he would have been better off setting fire to his money. Also says he has 5 motor dealer friends that also think we are a waste of time.
Pointed out there was no sync since Nov 17 and that I had told him this must be done a minimum of twice a week.
Asked who these dealers were and told him to give them my number. Refused to give me names.
Pointed out he has only paid us one month payment and from the get go I said this may take a few months to take off for him as he never advertsied online before.
Complaining that he did a paper ad which sold 7 cars and he hasnt got one e-mail from CarsIreland. I asked did he list his domain on the paper ad??? No he didnt and I had told him he must do it.
Bottom line he is sticking with it till mid Feb, has commited to sync at least twice a week and I will review his used car ads to see if anything else needs to be amended.
Following on from last update, going back to Joe with feedback on what he needs to do to get things going for him:
He needs to update at least twice a week (Updated on Friday after chat but not since)
He needs to promote his domain name, openly admitted he didnt list it on all the paper ads he has done since site went live. Explained he needs to let his customers know he now has a website.
First car on list Audi A5 has no photo, no one will click on that.
More detailed descriptions on all the cars and more photos on anything with less than 8 would make a big difference.
Black Auris 141 is on page 2 of results for 141, diesel 1.4 auris. If they drop the price €50 to €20,949 from €20,995 it will go to first page of results.
Hyundai ix35 is best priced around, better description and more photos should do it.
2011 red Auris, well priced, more detailed description needed.
2014 VW Passat 1.6 diesel. Really well priced.
Its clear to see that personalised descriptions, better photos and more syncs are going to solve the issue here.
Joes first 2 e-mail enquirys came through on Jan 5th both on a 2014 VW Passat. I called to make sure he had seen them, which he had nothing came of them as they were looking for an automatic but its a start at least and he is hanging though for a while landing page.
Niall updates the stock from the uk his number is 0044 7826457678
Joe doesn't use Facebook and has no need for the widget. (Follow up call on posted Facebook letter).
Old Password: Ballinasloe2018
Old Password: Ballinasloe2019
Comments