logged in
Dealer API key not found for Dealer: 71768
Edit | Dealers alphabetical | Dealers
| User ID | 1852 |
|---|---|
| Actual name | Kevin O'Leary (Silversprings) |
| Username | olearyopel |
| Password | Silversprings10 |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Direct Debit |
| Address 1 | Silversprings |
| Address 2 | Cork City |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | Sorcha Nash |
| Primary e-mail | [email protected] |
| Secondary contact | Kevin O'Leary |
| Phone | 021-2427006 |
| Accounts contact | Deirdre Kelleher/Michelle McCarthy |
| Accounts phone | 021-2427006 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes | We will be taking the feed from BeepBeep |
| Dealer ID | 71768 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Kevin O'Leary Group (Silversprings) | ||||||
| Dealer internal ID | 513412 | ||||||
| Dealer Group | Kevin O'Leary Group | ||||||
| Feed Group | Skupenet new | ||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | HONDA,OPEL,SUZUKI | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | Kevin O'Leary Group | ||||||
| SIMI member | Yes | ||||||
| Address 1 | Silversprings | ||||||
| Address 2 | Cork City | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | |||||||
| Country | Ireland | ||||||
| County | Cork | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 51.90324193 | ||||||
| Map longitude | -8.42526866 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 021-4503397 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | 0216019123 | ||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.kevinoleary.ie | ||||||
| Welcome Text | Thank you for visiting the profile of Kevin O'Leary (Silversprings), we have a wide selection of vehicles for sale and look forward to receiving your enquiry |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1963 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | Dmac | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 10650 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 3001103 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:9999 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 97 / 97 |
|---|---|
| Number of draft ads | 0 / 97 |
| Number of published ads on CI | 97 |
| Number of published ads on CZ | 97 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:41:25 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1367 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Username: [email protected]
Password: DullMorning938
This email is forwarding on to the following:
[email protected] & [email protected]
Signed up at the end of November 2014.
46 e-mail enquirys last year.
4 in 2016 so far.
220 site clickthroughs.
Have 2 more garages, 1 in Bandon with 43 cars & Clonmel with 75 cars.
Sorocha wants full detail on stats in wake of letter. Seriously considering cancelling unless I can provide good data on why she should not.
Dealer site clickthroughs: 374
Send ad view log-ins also
Figures for emails go back to Dec 1 last year, 10 months = 61 email enquirys.
021-4503397 existing landline number
021-2427006 blueface DDI number
Changing only on CarsIreland.ie, not on dealer website as yet.
Trial started 21/11/2016 at 22.45pm
Old Password: KOLClonmel17
Comments