logged in
Dealer API key not found for Dealer: 71857
Edit | Dealers alphabetical | Dealers
| User ID | 1966 |
|---|---|
| Actual name | Cox Motor Company |
| Username | CoxMotorCo |
| Password | XWML4ltKlo |
| Status | Paying |
| Monthly Fee (€) | 78.00 |
| Payment method | Credit Card |
| Address 1 | Industrial Unit 2 |
| Address 2 | Charvy Lane |
| Address 3 | Rathnew |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | A67 Y017 |
| Country | Ireland |
| County | Wicklow |
| Primary contact | Eoin Cox |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 086-1666866 |
| Accounts contact | Eoin Cox |
| Accounts phone | 086-1666866 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Gave credit card for first month to set up account but will call me with business account details for DD which he has signed and all on Monday. |
| Notes | E-mail to be set up on his laptop & smart phone (iPhone): [email protected] Wants to have www.coxmotorcompany.ie but is only in process of registring business number. |
| Dealer ID | 71857 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Cox Motor Company | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Wexford Road | ||||||||
| Address 2 | Arklow | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | |||||||||
| Country | Ireland | ||||||||
| County | Wicklow | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 52.79047445 | ||||||||
| Map longitude | -6.16538839 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 086-1666866 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.coxmotorcompany.com | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | Yes | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2011 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 693 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Username: [email protected]
Password: SmallSpace10
Eoin has business bank account now, didnt have details to hand when I called but says he will call me back later with account number and sort code. I have signed DD forms here ready to go.
Knows we took first month on card and he has to get these details across if he wants dd set up in time for next payment.
I have a signed DD form here for Eoin just awaiting and IBAN & BIC. Touched base with him yet again to see if he has his business bank account set up and he does.
Asked him does he still want to switch payment method and he says yes at some point. Will keep mandate here at the ready and he can call when he wants to switch. Cant waste anymore time chasing him and credit card is working fine!
Eoin told me to call Brian who has his card on 087-4168772 and he paid the €89.79 and I gave the details to Alan Campbell and it was authorised.
Eoin interested but moving premises soon, so wants a callback in a few weeks. In diary
Eoin still too busy to consider the form - will call him back in a month or so
Eoin closed his account with us on June 30th through Liam.
Anthony ceased invoicing and Stephen repointed website but the stock was not taken down.
He got in trouble for stock still showing so I have now hidden on CarsIreland.ie. He claims he will be back within three months but I am going to set a note for Stephen to close fully in 3 months if we have not heard anything.
Comments