logged in
cURL error: Could not resolve host: carx-dealer-api.motion.io
Edit | Dealers alphabetical | Dealers
| User ID | 2050 |
|---|---|
| Actual name | 7 Day Auto |
| Username | 7daycars |
| Password | Dublin19 |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Cheque |
| Address 1 | Unit 8 |
| Address 2 | Plato Business Park |
| Address 3 | Damastown |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Enda O'Connor |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 01-8266340 / 087-8292727 |
| Accounts contact | |
| Accounts phone | 01-8266340 / 087-8292727 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Authorised Ford Service Agent, offered branding for free initially to get them to use the cp |
| Notes |
| Dealer ID | 71932 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||||
| Secondary Consultant | |||||||||||||
| Dealer display name | 7 Day Auto | ||||||||||||
| Dealer internal ID | |||||||||||||
| Dealer Group | |||||||||||||
| Feed Group | |||||||||||||
| Dealer type | Independent | ||||||||||||
| Dealer API Status | Active | ||||||||||||
| Dealer DBName | 7_day_auto | ||||||||||||
| Dealer categories | Cars | ||||||||||||
| Dealer franchises | |||||||||||||
| Trade only? | No | ||||||||||||
| Show Trade In form on CI? | Yes | ||||||||||||
| Alternative franchise text | Ford Service agent | ||||||||||||
| Newspapers | |||||||||||||
| Enable web interface for newspapers? | No | ||||||||||||
| Short name for print/mobile | |||||||||||||
| SIMI member | No | ||||||||||||
| Address 1 | Unit 8 | ||||||||||||
| Address 2 | Plato Business Park | ||||||||||||
| Address 3 | Damastown Road | ||||||||||||
| Address 4 | Blanchardstown | ||||||||||||
| Address 5 | |||||||||||||
| Post code/Eircode | D15 F7KF | ||||||||||||
| Country | Ireland | ||||||||||||
| County | Dublin | ||||||||||||
| Dublin postcode | |||||||||||||
| set location | |||||||||||||
| Map disabled? | No | ||||||||||||
| Show Streetview? | Yes | ||||||||||||
| Map latitude | 53.40835786 | ||||||||||||
| Map longitude | -6.40391154 | ||||||||||||
| Map zoom | 12 | ||||||||||||
| [email protected] | |||||||||||||
| Configure Dealer Emails | |||||||||||||
| Email for Newspaper Receipts | |||||||||||||
| Landline number for CarsIreland.ie | 01-8266340 | ||||||||||||
| Mobile number for CarsIreland.ie | 087-8292727 | ||||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||||
| Phone number for WP dealer website | |||||||||||||
| Landline number for Carzone.ie | |||||||||||||
| Mobile number for Carzone.ie | |
||||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||||
| Dealer website URL | www.7dayauto.ie | ||||||||||||
| Welcome Text | Located on the Damastown Road just outside of Blanchardstown 7 Day Auto is a professionally managed Independent Motor Business, and Ford Service Agent, who always put our customer requirements to the forefront. We retail hand picked quality used vehicles and have an experinced team of car servicing technicians. Our Company Slogan “At your Service 7 Days a Week” is a strong statement of our determination to be available when you require our assistance. 7 Day Auto Ltd, offer a wide range of Quality Used Vehicles. Looking for a high-end premium vehicle, or a safe reliable family vehicle, Enda has something to suit your budget. Prior to sale, all our vehicles are fully serviced and inspected in our Workshop. All used cars are NCT Certified and come with a full warranty to assure you of our highest standards. We offer a range of different finance packages to help make your purchase a quick and easy process. See Finance for further details. All our cars are: Fully serviced and Inspected NCT Certified Come with a full warranty Finance options available Please feel free to contact us with your motoring needs! |
||||||||||||
| Using iframe for stock? | No | ||||||||||||
| Show web link in ads? | Yes | ||||||||||||
| Facebook ID | |||||||||||||
| "Banner" ID to track web link | |||||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||||
| User managed price? | No | ||||||||||||
| Email enquiries? | Yes | ||||||||||||
| Bulk emails? | Yes | ||||||||||||
| Control panel contact | |||||||||||||
| Notes | |||||||||||||
| Hosting notes | |||||||||||||
| CI Sticker | No | ||||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||||
| Has Ad Extra Info | Yes | ||||||||||||
| Has Reviews | Yes | ||||||||||||
| Has Google Adwords | No | ||||||||||||
| Hide on CarsIreland.ie | No | ||||||||||||
| Web CP Stock Export option | Yes | ||||||||||||
| Opening Hours |
|
||||||||||||
| Trading since | |||||||||||||
| Image Frame | No - enable in control panel details | ||||||||||||
| Pause (Block CP access)? | No | ||||||||||||
| Financing External Id | 0 | ||||||||||||
| Financing Dealer Email | |||||||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||||||
| Website Generation: | GEN3 | ||||||||||||
| Show External 360: | No | ||||||||||||
| Trustpilot ID | 60b7b5af007c36000128d55f | ||||||||||||
| Has Reserve | No | ||||||||||||
| Partial Leads | Yes | ||||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||||
| Show AA Badge | No | ||||||||||||
| Show Cartell Badge | Yes | ||||||||||||
| Cartell Dealer ID | 4874 | ||||||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||||||
| Carzone Dealer ID | 10019330 | ||||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||||
| Google Reviews API key | |||||||||||||
| Live Chat Enable on CI | Yes | ||||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||||
| Live Chat Reference ID | |||||||||||||
| Enable CI Boost | No | ||||||||||||
| CI Boost Start Date | |||||||||||||
| CI Boost End Date | |||||||||||||
| Stock Allowance | CI :9999 CZ:42 | ||||||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 45 / 57 |
|---|---|
| Number of draft ads | 3 / 57 |
| Number of published ads on CI | 45 |
| Number of published ads on CZ | 34 |
| Ad source | uploader |
| Ads last updated | 02/04/2026 12:19:56 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2799 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Enda would not do DD and has paid by cheque for three months. Contact him on 28th July for a 6 month cheque
Meeting with Enda to discuss our products
seo and website build sold @ 1,200
Have agreed that Enda will pay 129 going forward as they paid 1300 for their website
As per Memphis
Old Password: 7dayDublin
[email protected] - RearSeat06 |
Welcome Text Added
finance resync
Comments