logged in
Dealer API key not found for Dealer: 72126
Edit | Dealers alphabetical | Dealers
| User ID | 2267 |
|---|---|
| Actual name | McNulty Motors |
| Username | McNultyMotors |
| Password | PRzOC5wJgg |
| Status | Paying |
| Monthly Fee (€) | 99.00 |
| Payment method | Direct Debit |
| Address 1 | 162A Ballynakelly Road |
| Address 2 | Dungannon |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | BT7 16HG |
| Country | Ireland |
| County | Tyrone |
| Primary contact | Steven McNulty |
| Primary e-mail | [email protected] |
| Secondary contact | Enda McNulty |
| Phone | 028-87747645 / 078-01644688 |
| Accounts contact | Steven McNulty |
| Accounts phone | 028-87747645 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Was with us before back in 2013 under the name UK Cars 4 Less |
| Notes | Name & Registered Office: E P MOTORS LTD 162 BALLYNAKELLY ROAD DERRYMAINE DUNGANNON BT71 6HG Company No. NI056873 |
| Dealer ID | 72126 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | McNulty Motors | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | 162A Ballynakelly Road | ||||||||
| Address 2 | Dungannon | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | BT7 16HG | ||||||||
| Country | Ireland | ||||||||
| County | Tyrone | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 54.51514029 | ||||||||
| Map longitude | -6.67549206 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 0044-2887747645 / 0044-7801644688 / 0044-7739262827 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.mcnultymotors.ie | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1981 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 535 |
| Control Panel Version | 2.20 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Is uploading cars to Skupe, including us has 4 uploading systems. Explained that when he has the initial burst of cars up and we have site live we can feed the cars to skupenet for him.
I think its important for the long term success of this one that we get that feed in place.
Site live, enquriys coming in, all very happy. Explained process of getting setup with import tool and is heading off to do that. All sorted.
Stephen not there - will try back
Spoke to Enda - Daniel does the FB asked for a call later
Daniel does the FB and uploading - spoke to him, seems keen, sent email and will follow up
Daniel still hadn't read email - sent again and said I will call him before the end of the week
pitched stephen seo...seemed interested...asked to be called early tomorrow
Daniel promised to start including VRT
Enda said he was going to cancel. I fully explained the reasoning behind it and that the site's success has been built by good user experience and to compromise on this would effect the overall performance. I sent him an example of a fellow car dealer who is abiding by the rule said he would have a look but again I told him that the adverts would be coming down if not modified.
Liam
Stephen has updated prices to include VRT - cross-checked and unblocked on CI
Comments