logged in
Dealer API key not found for Dealer: 72295
Edit | Dealers alphabetical | Dealers
| User ID | 2453 |
|---|---|
| Actual name | Comiskey Motors |
| Username | GarethRichard |
| Password | ComiskeyGRMotors01 |
| Status | Paying |
| Monthly Fee (€) | 117.00 |
| Payment method | Credit Card |
| Address 1 | 75 Belfast Road |
| Address 2 | Newry |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | BT3 41QH |
| Country | Ireland |
| County | Down |
| Primary contact | Gareth |
| Primary e-mail | [email protected] |
| Secondary contact | Richard |
| Phone | 048-30835541 |
| Accounts contact | Gareth |
| Accounts phone | 048 3083 5541 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes | GB. 193309693 |
| Dealer ID | 72295 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||||||||
| Secondary Consultant | |||||||||||||||||
| Dealer display name | Comiskey Motors | ||||||||||||||||
| Dealer internal ID | 25596 | ||||||||||||||||
| Dealer Group | comiskey | ||||||||||||||||
| Feed Group | comiskey | ||||||||||||||||
| Dealer type | Independent | ||||||||||||||||
| Dealer API Status | In-Active | ||||||||||||||||
| Dealer categories | Cars | ||||||||||||||||
| Dealer franchises | |||||||||||||||||
| Trade only? | No | ||||||||||||||||
| Show Trade In form on CI? | Yes | ||||||||||||||||
| Alternative franchise text | |||||||||||||||||
| Newspapers | |||||||||||||||||
| Enable web interface for newspapers? | No | ||||||||||||||||
| Short name for print/mobile | |||||||||||||||||
| SIMI member | No | ||||||||||||||||
| Address 1 | 75 Belfast Road | ||||||||||||||||
| Address 2 | Newry | ||||||||||||||||
| Address 3 | |||||||||||||||||
| Address 4 | |||||||||||||||||
| Address 5 | |||||||||||||||||
| Post code/Eircode | BT3 41QH | ||||||||||||||||
| Country | Ireland | ||||||||||||||||
| County | Down | ||||||||||||||||
| Dublin postcode | |||||||||||||||||
| set location | |||||||||||||||||
| Map disabled? | No | ||||||||||||||||
| Show Streetview? | Yes | ||||||||||||||||
| Map latitude | 54.19845000 | ||||||||||||||||
| Map longitude | -6.34500600 | ||||||||||||||||
| Map zoom | 14 | ||||||||||||||||
| [email protected] | |||||||||||||||||
| Configure Dealer Emails | |||||||||||||||||
| Email for Newspaper Receipts | |||||||||||||||||
| Landline number for CarsIreland.ie | 048-30835541 | ||||||||||||||||
| Mobile number for CarsIreland.ie | |||||||||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||||||||
| Phone number for WP dealer website | |||||||||||||||||
| Landline number for Carzone.ie | |||||||||||||||||
| Mobile number for Carzone.ie | |
||||||||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||||||||
| Dealer website URL | www.comiskeymotors.ie | ||||||||||||||||
| Welcome Text | Comiskey Motors are a specialist used car dealer based in Newry, Co Down, Northern Ireland. We are a well established family run business who have been involved in the motor industry for over 30 years to date. We strive to offer a first class customer service and competitive pricing, so please take time and browse through our current stock list. At Comiskey Motors we stock a wide range of vehicles to suit all budgets and lifestyles but if you do not see the car you require in our current stock list then please contact us as we are confident we will be able to source it for you. We realise that buying a new or used vehicle can be a daunting experience, but don't worry, we are a well established company and highly regarded within the motor industry. At Comiskey Motors we promise to go that extra mile to ensure you receive the advice and service you require. This is the reason why many of our customers keep coming back to us. |
||||||||||||||||
| Using iframe for stock? | No | ||||||||||||||||
| Show web link in ads? | Yes | ||||||||||||||||
| Facebook ID | |||||||||||||||||
| "Banner" ID to track web link | |||||||||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||||||||
| User managed price? | No | ||||||||||||||||
| Email enquiries? | Yes | ||||||||||||||||
| Bulk emails? | Yes | ||||||||||||||||
| Control panel contact | Gareth | ||||||||||||||||
| Notes | |||||||||||||||||
| Hosting notes | |||||||||||||||||
| CI Sticker | No | ||||||||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||||||||
| Has Ad Extra Info | No | ||||||||||||||||
| Has Reviews | No | ||||||||||||||||
| Has Google Adwords | No | ||||||||||||||||
| Hide on CarsIreland.ie | Yes | ||||||||||||||||
| Web CP Stock Export option | No | ||||||||||||||||
| Opening Hours |
|
||||||||||||||||
| Trading since | 1985 | ||||||||||||||||
| Image Frame | No - enable in control panel details | ||||||||||||||||
| Pause (Block CP access)? | No | ||||||||||||||||
| Financing External Id | 0 | ||||||||||||||||
| Financing Dealer Email | |||||||||||||||||
| Wordpress Site Lower Price Band | No | ||||||||||||||||
| Website Generation: | GEN2 | ||||||||||||||||
| Show External 360: | No | ||||||||||||||||
| Trustpilot ID | 5f329cae4c6ad00001397113 | ||||||||||||||||
| Has Reserve | No | ||||||||||||||||
| Partial Leads | Yes | ||||||||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||||||||
| Show AA Badge | No | ||||||||||||||||
| Show Cartell Badge | No | ||||||||||||||||
| Cartell Dealer ID | |||||||||||||||||
| Dealer Type | Carsireland | ||||||||||||||||
| Carzone Dealer ID | |||||||||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||||||||
| Google Reviews API key | |||||||||||||||||
| Live Chat Enable on CI | No | ||||||||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||||||||
| Live Chat Reference ID | |||||||||||||||||
| Enable CI Boost | No | ||||||||||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||||||||||
| CI Boost End Date | |||||||||||||||||
| Stock Allowance | n/a | ||||||||||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 111 |
|---|---|
| Number of draft ads | 0 / 111 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | N/A |
| Current Feed | comiskey |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2427 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Demo Comiskey account. until sign up.
Comiskey motors have signed up.
Feed was using Sterling prices, but dealer/Bluecubes have updated it to be Euro inc VRT so we can just take the price as is.
Comments