logged in
Dealer API key not found for Dealer: 72306
Edit | Dealers alphabetical | Dealers
| User ID | 2464 |
|---|---|
| Actual name | Airton Kia |
| Username | tallaghtsales |
| Password | Kiadealer162 |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Direct Debit |
| Address 1 | Airton Road |
| Address 2 | Tallaght |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Cyril Molloy |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 01-4000044 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes | (Part of Fort Motors) |
| Dealer ID | 72306 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||||
| Secondary Consultant | |||||||||||||
| Dealer display name | Airton Kia | ||||||||||||
| Dealer internal ID | 520357 | ||||||||||||
| Dealer Group | kia | ||||||||||||
| Feed Group | Skupenet new | ||||||||||||
| Dealer type | Franchise | ||||||||||||
| Dealer API Status | In-Active | ||||||||||||
| Dealer categories | Cars | ||||||||||||
| Dealer franchises | KIA | ||||||||||||
| Trade only? | No | ||||||||||||
| Show Trade In form on CI? | Yes | ||||||||||||
| Alternative franchise text | |||||||||||||
| Newspapers | |||||||||||||
| Enable web interface for newspapers? | No | ||||||||||||
| Short name for print/mobile | |||||||||||||
| SIMI member | Yes | ||||||||||||
| Address 1 | Airton Road | ||||||||||||
| Address 2 | Tallaght | ||||||||||||
| Address 3 | |||||||||||||
| Address 4 | |||||||||||||
| Address 5 | |||||||||||||
| Post code/Eircode | |||||||||||||
| Country | Ireland | ||||||||||||
| County | Dublin | ||||||||||||
| Dublin postcode | Dublin 24 | ||||||||||||
| set location | |||||||||||||
| Map disabled? | No | ||||||||||||
| Show Streetview? | Yes | ||||||||||||
| Map latitude | 53.29422320 | ||||||||||||
| Map longitude | -6.35893370 | ||||||||||||
| Map zoom | 12 | ||||||||||||
| [email protected] | |||||||||||||
| Configure Dealer Emails | |||||||||||||
| Email for Newspaper Receipts | |||||||||||||
| Landline number for CarsIreland.ie | 01-4000044 | ||||||||||||
| Mobile number for CarsIreland.ie | |||||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||||
| Phone number for WP dealer website | |||||||||||||
| Landline number for Carzone.ie | |||||||||||||
| Mobile number for Carzone.ie | |
||||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||||
| Dealer website URL | www.airton.ie | ||||||||||||
| Welcome Text | You will always find a large number of used cars in our stock however, if we don't have exactly what you are looking for, our professional team will work with you to source it. Our commitment to service and the pride we have in our cars means that we operate an open-door policy. We want people to come and enjoy the Airton Group experience, to see and to touch the cars; the source of our passion, the fruits of our labour. Our range of finance options make it easier to afford your ideal car. The plans are all flexible and we’ll set the payments based on your budget. We’ll take care of your car to help it live a long and healthy life through our workshop which offers all kinds of servicing, MOTs and repairs. The technicians are all experienced and work hard to keep our customers’ cars in first-rate condition. If you want a quality car and guaranteed piece of mind then you can be confident in placing your requirements on our hands as all our staff members are fully trained to be a specialist in their discipline. So why not contact us today to start your journey of a lifetime in the car of your dreams? |
||||||||||||
| Using iframe for stock? | No | ||||||||||||
| Show web link in ads? | Yes | ||||||||||||
| Facebook ID | |||||||||||||
| "Banner" ID to track web link | |||||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||||
| User managed price? | No | ||||||||||||
| Email enquiries? | Yes | ||||||||||||
| Bulk emails? | Yes | ||||||||||||
| Control panel contact | |||||||||||||
| Notes | |||||||||||||
| Hosting notes | |||||||||||||
| CI Sticker | No | ||||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||||
| Has Ad Extra Info | No | ||||||||||||
| Has Reviews | No | ||||||||||||
| Has Google Adwords | No | ||||||||||||
| Hide on CarsIreland.ie | Yes | ||||||||||||
| Web CP Stock Export option | No | ||||||||||||
| Opening Hours |
|
||||||||||||
| Trading since | 2015 | ||||||||||||
| Image Frame | No - enable in control panel details | ||||||||||||
| Pause (Block CP access)? | No | ||||||||||||
| Financing External Id | 0 | ||||||||||||
| Financing Dealer Email | |||||||||||||
| Wordpress Site Lower Price Band | No | ||||||||||||
| Website Generation: | Kia | ||||||||||||
| Show External 360: | No | ||||||||||||
| Trustpilot ID | |||||||||||||
| Has Reserve | No | ||||||||||||
| Partial Leads | Yes | ||||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||||
| Show AA Badge | No | ||||||||||||
| Show Cartell Badge | No | ||||||||||||
| Cartell Dealer ID | 0 | ||||||||||||
| Dealer Type | Carsireland | ||||||||||||
| Carzone Dealer ID | |||||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||||
| Google Reviews API key | |||||||||||||
| Live Chat Enable on CI | No | ||||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||||
| Live Chat Reference ID | |||||||||||||
| Enable CI Boost | No | ||||||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||||||
| CI Boost End Date | |||||||||||||
| Stock Allowance | n/a | ||||||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 23 |
|---|---|
| Number of draft ads | 0 / 23 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 790 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Added to carzone feed
Mark Tobin
Welcome Text Added
Comments