logged in
cURL error: Could not resolve host: carx-dealer-api.motion.io
Edit | Dealers alphabetical | Dealers
| User ID | 3098 |
|---|---|
| Actual name | Trinity Mazda |
| Username | Trinitymazda |
| Password | Trinitymazda19 |
| Status | Paying |
| Monthly Fee (€) | 166.66 |
| Payment method | Direct Debit |
| Address 1 | Ardcavan |
| Address 2 | |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | Y35 Y386 |
| Country | Ireland |
| County | Wexford |
| Primary contact | Adrian Brennan |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 053-9124600 |
| Accounts contact | Anne |
| Accounts phone | 053-9124600 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 72766 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | James | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Trinity Motors | ||||||
| Dealer internal ID | 515535 | ||||||
| Dealer Group | Skupenet new | ||||||
| Feed Group | |||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | trinity_group | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | MAZDA | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Ardcavan | ||||||
| Address 2 | |||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | Y35 Y386 | ||||||
| Country | Ireland | ||||||
| County | Wexford | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 52.36578695 | ||||||
| Map longitude | -6.44904913 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 053-9124600 | ||||||
| Mobile number for CarsIreland.ie | 086-2369558 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.trinitymotors.ie | ||||||
| Welcome Text | Simply put, it’s not about us, it’s about you! For over quarter of a century Trinity Motors have developed, grown and thankfully flourished because our Customers are our key focus, and everything else is centered around this core value. Family owned and operated, the Trinity Motor Group is built on a deeply solid appreciation for each and every Customer. It’s on this bedrock, that Eddie Murphy founded and nurtured Trinity Motors right from the beginning. This appreciation, coupled with exceptional attention to detail and a highly professional yet warm approach, is carried on to this day by his sons. They have developed and grown the family business together with their Teams constantly striving to deliver the very best Customer experience possible. Over the years this approach has seen many Customers become lifelong friends and natural brand ambassadors for Trinity Motors. Cradling the Customer is not just a philosophy but a mantra instilled across our teams at every Customer touch point. Our people strive to ensure that our dealerships are warm and inviting places that allow our Customers to enjoy the experience of choosing their next vehicle or maintaining an existing one with us. Our people are our greatest asset and we all work tirelessly to deliver excellence in all we do each and every day, taking pride in what we can contribute to the progression and achievements of the business. All the while knowing that it’s this attention to detail that makes such a difference for our Customers. We proudly represent a number of new vehicle brands at our dealerships and all major brands across our approved pre-owned vehicle selections. We also specialize in vehicle sourcing, a bespoke service which enables you to choose the make, model, colour specification and mileage range that suits you and your budget. This can be done on a visit to us or from the comfort of your own home via our ‘Shop Click Drive’ facility. Talk to us today about Trinity Bespoke Car Sourcing, we’d be delighted to assist you. If you are a loyal Trinity Motors Customer, we thank you for your continued support and for entrusting us with your business. If you haven’t yet experienced the Trinity difference, we would welcome the opportunity to discuss how we can assist you with your future motoring requirements. So, from our family to yours we very much welcome the opportunity to be of service to you in the future. Thank you. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | Skupe Net | ||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1995 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | Yes | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | Yes | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 1050 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 3003908 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:104 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | No |
| Email Enquiries | Yes |
| Ad Views | No |
| View Stock Online | No |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | No |
| TheTrade.ie | No |
| Merchandise Store | No |
| Weekly/Monthly | Yes |
| Number of live ads | 114 / 114 |
|---|---|
| Number of draft ads | 0 / 114 |
| Number of published ads on CI | 114 |
| Number of published ads on CZ | 114 |
| Ad source | feed |
| Ads last updated | 21/04/2026 20:21:12 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 302 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Comments