logged in
Dealer API key not found for Dealer: 72875
Edit | Dealers alphabetical | Dealers
| User ID | 3279 |
|---|---|
| Actual name | Colm Quinn Motorstore |
| Username | Colmquinnms |
| Password | Motorstore19 |
| Status | Paying |
| Monthly Fee (€) | 625.00 |
| Payment method | Direct Debit |
| Address 1 | Athlone Business Park |
| Address 2 | Athlone |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | N37 KV24 |
| Country | Ireland |
| County | Westmeath |
| Primary contact | Mike Butler |
| Primary e-mail | [email protected] |
| Secondary contact | Ailbhe Farrell |
| Phone | 090-6480888 |
| Accounts contact | Ailbhe Farrell |
| Accounts phone | 090-6480888 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes | Ailbhe Farrell is the main contact for all 4 locations. Group Deal for 4 locations @ €625 ex vat per month |
| Dealer ID | 72875 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | James | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Colm Quinn Motorstore | ||||||||
| Dealer internal ID | 520255 | ||||||||
| Dealer Group | Colm Quinn Motor Group | ||||||||
| Feed Group | Skupenet new | ||||||||
| Dealer type | Franchise | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Athlone Business Park | ||||||||
| Address 2 | Athlone | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | N37 KV24 | ||||||||
| Country | Ireland | ||||||||
| County | Westmeath | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.41274200 | ||||||||
| Map longitude | -7.89613800 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 090-6406140 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | 0906406093 | ||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.colmquinnmotorstore.ie | ||||||||
| Welcome Text | The Midlands Largest Car Supermarket As one of Irelands largest Car Supermarkets, we stock a wide variety of Nearly New and Used Cars across a range of car brands. Our extensive Showroom, displays over 100 models, ranging from small starter cars to high-end luxury cars with an affordable price tag. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | Skupe-Net Feed | ||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2015 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | Carzone | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 10644 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 10008023 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:9999 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | No |
| Special Deal | No |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | No |
| View Details Page | No |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | No |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 134 / 134 |
|---|---|
| Number of draft ads | 0 / 134 |
| Number of published ads on CI | 134 |
| Number of published ads on CZ | 123 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 267 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Ailbhe supplied us with tracking numbers for 3 locations
Number- 090-6406140
Tested by myeslf and working fine
Comments