logged in
Dealer API key not found for Dealer: 73070
Edit | Dealers alphabetical | Dealers
| User ID | 3514 |
|---|---|
| Actual name | carmaxx |
| Username | carmaxx |
| Password | Neday699 |
| Status | Paying |
| Monthly Fee (€) | null |
| Payment method | Direct Debit |
| Address 1 | Dublin Road |
| Address 2 | Fermoy |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | P61 H903 |
| Country | Ireland |
| County | Cork |
| Primary contact | Niall Cotter |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 025-49699 |
| Accounts contact | Andreas |
| Accounts phone | |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 73070 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ricky | ||||||
| Secondary Consultant | |||||||
| Dealer display name | CarMaxx | ||||||
| Dealer internal ID | CarMaxxFermoy | ||||||
| Dealer Group | Blackwater Group Services | ||||||
| Feed Group | Pyxel Inbound Feed | ||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Dublin Road | ||||||
| Address 2 | Fermoy | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | P61 H903 | ||||||
| Country | Ireland | ||||||
| County | Cork | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 52.14853813 | ||||||
| Map longitude | -8.27895028 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 021-6036469 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | 0216036468 | ||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.blackwatermotors.ie/carmaxx | ||||||
| Welcome Text | Ireland’s newest used car supermarket, Carmaxx has opened its doors in Fermoy, North Cork. As the latest of the Blackwater Motors Group, Carmaxx will offer driver’s extended warranties, low rate finance and unrivalled savings across Ireland’s top car brands. With hundreds of makes and models including Skoda, Toyota, BMW, Ford, Hyundai, Kia, Nissan, Peugeot, and Renault on site in one accessible location just off the main Dublin Road, Carmaxx has lined up a series of incredible offers for the coming weeks – bringing quality, range and big savings together in one place. Whether it’s a top-of-the-range family saloon, SUV or MPV, commercial vehicle or a smaller car suitable for new drivers, Carmaxx will have something to meet everyone’s requirements and budget. The dealership’s sales team are well versed on every car brand available for sale and are committed to providing a customer experience like no other. Each and every vehicle that comes into the dedicated showroom is fully serviced and checked using state-of-the-art workshop equipment ensuring optimum performance is guaranteed across all vehicles. Comprehensive warranty cover and financial packages are also available for each vehicle. Carmaxx is the latest expansion for the well-known Blackwater Motors Group, which first established itself in Fermoy back in 1991. Since then, it has added two more Volkswagen showrooms in Cork City and Skibbereen as well as Audi Cork. For more information, call the sales team on (025) 49699 The new Carmaxx showroom is located just across the road from Blackwater Motors, Fermoy. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | |||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | Net Director | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | Yes | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 10470 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 10029457 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:27 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | No |
| Special Deal | No |
| Email Enquiries | Yes |
| Ad Views | No |
| View Stock Online | No |
| View Details Page | No |
| View Logo Page | No |
| User Search Trends | No |
| TheTrade.ie | No |
| Merchandise Store | No |
| Weekly/Monthly | Yes |
| Number of live ads | 8 / 8 |
|---|---|
| Number of draft ads | 0 / 8 |
| Number of published ads on CI | 8 |
| Number of published ads on CZ | 8 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:45:30 |
| Last inbound successful run | 17/09/2024 14:27:42 |
| Current Feed | Pyxel Inbound Feed |
| On 2021 feeds system | Yes |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 0 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Comments