logged in
cURL error: Could not resolve host: carx-dealer-api.motion.io
Edit | Dealers alphabetical | Dealers
| User ID | 904 |
|---|---|
| Actual name | Byrne & Maguire |
| Username | byrneandmaguire |
| Password | Chelsea1916 |
| Status | Paying |
| Monthly Fee (€) | 64.93 |
| Payment method | Direct Debit |
| Address 1 | 12 Dublin Street |
| Address 2 | Dundalk |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Louth |
| Primary contact | mel rogers |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | mels mobile 087 2543998 087 2543998 end_of_the_skype_highlighting [email protected] |
| Notes | if using feeder were to get his carzone guy trainedup if not we train him. wants us to see if we can feed stock through to beepbeep.has a fordselect a/c |
| Dealer ID | 886 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||
| Secondary Consultant | |||||||||||
| Dealer display name | Byrne & Maguire | ||||||||||
| Dealer internal ID | |||||||||||
| Dealer Group | |||||||||||
| Feed Group | |||||||||||
| Dealer type | Franchise | ||||||||||
| Dealer API Status | Active | ||||||||||
| Dealer DBName | byrne_and_maguire | ||||||||||
| Dealer categories | Cars | ||||||||||
| Dealer franchises | FORD | ||||||||||
| Trade only? | No | ||||||||||
| Show Trade In form on CI? | Yes | ||||||||||
| Alternative franchise text | |||||||||||
| Newspapers | |||||||||||
| Enable web interface for newspapers? | No | ||||||||||
| Short name for print/mobile | |||||||||||
| SIMI member | Yes | ||||||||||
| Address 1 | 12 Dublin Street | ||||||||||
| Address 2 | Dundalk | ||||||||||
| Address 3 | |||||||||||
| Address 4 | |||||||||||
| Address 5 | |||||||||||
| Post code/Eircode | A91 Y339 | ||||||||||
| Country | Ireland | ||||||||||
| County | Louth | ||||||||||
| Dublin postcode | |||||||||||
| set location | |||||||||||
| Map disabled? | No | ||||||||||
| Show Streetview? | Yes | ||||||||||
| Map latitude | 54.00057614 | ||||||||||
| Map longitude | -6.40586408 | ||||||||||
| Map zoom | 12 | ||||||||||
| [email protected] | |||||||||||
| Configure Dealer Emails | |||||||||||
| Email for Newspaper Receipts | |||||||||||
| Landline number for CarsIreland.ie | 042-9331171 | ||||||||||
| Mobile number for CarsIreland.ie | |||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Phone number for WP dealer website | |||||||||||
| Landline number for Carzone.ie | |||||||||||
| Mobile number for Carzone.ie | |
||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Dealer website URL | www.byrneandmaguire.ie | ||||||||||
| Welcome Text | Byrne and Maguire are a 3rd generation family run business situated in the heart of Dundalk. We have been selling new and used cars and vans to the good people of the north east (and beyond) since 1923! Our state of the art workshop carries out servicing, tyre fitting, diagnostics and timing belt replacement for all makes and models (click here to book a service). We also supply the complete range of Ford parts and carry out warranty work for all Ford makes and models. All our used vehicles come serviced, valeted, NCT tested and with a nationwide warranty and 12 months AA cover. We provide finance options for all our stock and carry 100 used cars and vans!! So for the same warm welcome we have offered for the last 100 years browse the site and then call in to see us – or just call on 0429331171. We look forward to seeing you!! |
||||||||||
| Using iframe for stock? | No | ||||||||||
| Show web link in ads? | Yes | ||||||||||
| Facebook ID | |||||||||||
| "Banner" ID to track web link | |||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||
| User managed price? | No | ||||||||||
| Email enquiries? | Yes | ||||||||||
| Bulk emails? | Yes | ||||||||||
| Control panel contact | |||||||||||
| Notes | 20/05/10 does not mind using feeder or standert control panel. wants us to liase with vincent reid in callan computers 086 8595968 begin_of_the_skype_highlighting 086 8595968 end_of_the_skype_highlighting begin_of_the_skype_highlighting 086 8595968 end_of_the_skype_highlighting regarding hosting. said we would leave old website up there incase he wanted to switch back. |
||||||||||
| Hosting notes | |||||||||||
| CI Sticker | No | ||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||
| Has Ad Extra Info | No | ||||||||||
| Has Reviews | No | ||||||||||
| Has Google Adwords | No | ||||||||||
| Hide on CarsIreland.ie | No | ||||||||||
| Web CP Stock Export option | Yes | ||||||||||
| Opening Hours |
|
||||||||||
| Trading since | 1923 | ||||||||||
| Image Frame | No - enable in control panel details | ||||||||||
| Pause (Block CP access)? | No | ||||||||||
| Financing External Id | 0 | ||||||||||
| Financing Dealer Email | |||||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||||
| Website Generation: | Gen4 | ||||||||||
| Show External 360: | No | ||||||||||
| Trustpilot ID | |||||||||||
| Has Reserve | No | ||||||||||
| Partial Leads | Yes | ||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||
| Show AA Badge | Yes | ||||||||||
| Show Cartell Badge | Yes | ||||||||||
| Cartell Dealer ID | 9461 | ||||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||||
| Carzone Dealer ID | 10036096 | ||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||
| Google Reviews API key | |||||||||||
| Live Chat Enable on CI | Yes | ||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||
| Live Chat Reference ID | |||||||||||
| Enable CI Boost | No | ||||||||||
| CI Boost Start Date | |||||||||||
| CI Boost End Date | |||||||||||
| Stock Allowance | CI :9999 CZ:64 | ||||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 68 / 68 |
|---|---|
| Number of draft ads | 0 / 68 |
| Number of published ads on CI | 68 |
| Number of published ads on CZ | 57 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2320 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
I sent Mel and email with an example of the Facebook as he required it
Spoke to Mel - some interest from his end, emailing example to him
Awaiting DD mandate from Mel for Finance
Gave another reminder to Mel about the DD mandate - trying to thread carefully as he sounds like a man under pressure.
Low volume of enquiries - left for now
Sent email to Mel, he doesnt think it will be for them.
Liam
SPoke to Pat - Mel on holidays - sent mandate which he said he'll get Mel to sign when he returns
Mandate received
Spoke to Pat. Then Mel. The Pat again. Advised to cancel the SO (and not the DD)
Added
Old Password: longtime
Old Password: Longtime19
Old Password: Longtime2019
Comments