logged in
Dealer API key not found for Dealer: 92
Edit | Dealers alphabetical | Dealers
| User ID | 93 |
|---|---|
| Actual name | Autosales & Workshop Ltd |
| Username | Autosales |
| Password | Templeogue20 |
| Status | Paying |
| Monthly Fee (€) | 113.00 |
| Payment method | Direct Debit |
| Address 1 | 54 Templeogue road |
| Address 2 | d6w |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Paddy Hollingsworth |
| Primary e-mail | [email protected] |
| Secondary contact | Michael O'Connell |
| Phone | 01 492 1834 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | paul is the guy who updates the control panel. 28/10/09 spoke to paul managing control panel fine,suggested he needed to get more photos and better descriptions in. says paddy likes site and they will be back to me next week regarding feedback and setting up email address. in process of setting up new workshop and will want photos changed. 12/11/09 spoke to paul has no photos yet as about a week behind on workshop. hopes to have some by next thursday08/01/09 paddy hopes to get signs up on workshop by wednesday and is to take a few photos for me same day. asked for call on thursday to remind him |
| Notes | paddys m 087 2550408. 22/05/12 Paddy phone up to say that Brenda Lee was now fronting the company and asked I email new standing order form |
| Dealer ID | 92 | ||||
|---|---|---|---|---|---|
| Main Consultant | Ger | ||||
| Secondary Consultant | |||||
| Dealer display name | Autosales & Workshop Ltd | ||||
| Dealer internal ID | |||||
| Dealer Group | |||||
| Feed Group | |||||
| Dealer type | Independent | ||||
| Dealer API Status | In-Active | ||||
| Dealer categories | Cars | ||||
| Dealer franchises | |||||
| Trade only? | No | ||||
| Show Trade In form on CI? | Yes | ||||
| Alternative franchise text | |||||
| Newspapers | |||||
| Enable web interface for newspapers? | No | ||||
| Short name for print/mobile | |||||
| SIMI member | Yes | ||||
| Address 1 | 6 Arkle Road | ||||
| Address 2 | Sandyford Industrial Estate | ||||
| Address 3 | Sandyford | ||||
| Address 4 | |||||
| Address 5 | |||||
| Post code/Eircode | D18 X571 | ||||
| Country | Ireland | ||||
| County | Dublin | ||||
| Dublin postcode | Dublin 18 | ||||
| set location | |||||
| Map disabled? | No | ||||
| Show Streetview? | Yes | ||||
| Map latitude | 53.27742229 | ||||
| Map longitude | -6.20955840 | ||||
| Map zoom | 12 | ||||
| [email protected] | |||||
| Configure Dealer Emails | |||||
| Email for Newspaper Receipts | |||||
| Landline number for CarsIreland.ie | 01-4920002 | ||||
| Mobile number for CarsIreland.ie | 086-6610111 | ||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Phone number for WP dealer website | 01-4920002 / 086-6610111 | ||||
| Landline number for Carzone.ie | |||||
| Mobile number for Carzone.ie | |
||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Dealer website URL | www.autosalesonline.ie | ||||
| Welcome Text | With over 25 years experience, Autosales & Workshop Ltd are one of South Dublins leading Independent car dealers. Autosales & Workshop Ltd offer top quality cars for sale covering Sandyford, Dundrum & all major areas in South Dublin. We also offer full workshop for car servicing. All our cars come with warranty and are fully inspected on pre-delivery to assure our customers of the highest quality. Stock is updated daily so check back regularly and please don't hesitate to contact us if you believe we can be of assistance. |
||||
| Using iframe for stock? | No | ||||
| Show web link in ads? | Yes | ||||
| Facebook ID | 560231407324662 | ||||
| "Banner" ID to track web link | |||||
| Export car stock to DW after inbound feed | No | ||||
| User managed price? | No | ||||
| Email enquiries? | Yes | ||||
| Bulk emails? | Yes | ||||
| Control panel contact | Paddy Hollingsworth | ||||
| Notes | 15/09/09 collected standing order |
||||
| Hosting notes | |||||
| CI Sticker | No | ||||
| Been Pitched Upsells | No Manage upsells |
||||
| Has Ad Extra Info | No | ||||
| Has Reviews | No | ||||
| Has Google Adwords | No | ||||
| Hide on CarsIreland.ie | No | ||||
| Web CP Stock Export option | Yes | ||||
| Opening Hours |
|
||||
| Trading since | 1989 | ||||
| Image Frame | No - enable in control panel details | ||||
| Pause (Block CP access)? | No | ||||
| Financing External Id | 0 | ||||
| Financing Dealer Email | |||||
| Wordpress Site Lower Price Band | Yes | ||||
| Website Generation: | Gen4 | ||||
| Show External 360: | No | ||||
| Trustpilot ID | |||||
| Has Reserve | No | ||||
| Partial Leads | Yes | ||||
| Show Finance on CarsIreland | Yes | ||||
| Show AA Badge | Yes | ||||
| Show Cartell Badge | Yes | ||||
| Cartell Dealer ID | 114 | ||||
| Dealer Type | Carzone | ||||
| Carzone Dealer ID | 10037136 | ||||
| Carzone Finance Enable (Codeweavers) | No | ||||
| Google Reviews API key | |||||
| Live Chat Enable on CI | Yes | ||||
| Live Chat Enable on Dealer Website (CI) | No | ||||
| Live Chat Reference ID | |||||
| Enable CI Boost | No | ||||
| CI Boost Start Date | |||||
| CI Boost End Date | |||||
| Stock Allowance | CI :9999 CZ:12 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 23 / 24 |
|---|---|
| Number of draft ads | 0 / 24 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 12 |
| Ad source | happy_dealer |
| Ads last updated | 24/02/2026 12:18:45 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1821 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
joe phoned up wanted email address changed from [email protected] to [email protected]
joe asked for number to be changed from 086-1749319 to 087-1307490
quoted paddy 500 euro for organic campaign and 500 euro for adwords campaign(told him he can spread over 1-3 months) is to return dd to kick things off
I left msg I will call again.
michael formely of Beacon is now uploading cars. Michael also wants to run a seperate dealership from Paddys yard, told him seperate sub required nomally 129+vat but as he has a link to Paddy it will be 79+vat. we just need him to sign the mandate and then we will take brief etc
from m2LT2bTstD to Templeogue15
Pitched John Facebook stock feed @ 15+vat we agreed. Gone of to get username & password and will be back to me.
John has come back to me with completed DD mandate to make switch from Standing Order. Supplied facebook log-ins to set up the feed to Alan Campbell.
John has posted original mandate to the office.
Need to get feed live and make sure he cancels the existing standing order.
Going ahead with Live Chat @39+vat
CarsIreland Live Chat Login Details (Please note Autosales & Workshop must be offline before we can login with our details below.)
Email: [email protected]
Password: MerryChristmas16
Was having a little issue with the Live Chat but that is now sorted.
John sold a car directly from the Live Chat facility. A user that chatted with him at 10pm at night arrived in and bought the car the next day.
Delighted to say the least.
Signed up for SEO
Liam
Was an issue regarding payment method for SEO, Liam has now sorted. Original note from Anthony below:
Hi Lads,
I had Paddy in Autosales Workshop on to me there. I took payment for his SEO campaign last week through Direct Debit €800+Vat and he said it shouldn’t have been taken that way and is not too impressed. He said it should have been a cheque payment and nobody explained it to him.
I have attached the sales report with the payment description I was given. I said someone would give him a call back to explain? His number is 087-2550408
Thanks
Anthony
Spoke to Philip, Paddy not there
Changed LC password to random2000 after speaking to Paddy - need to talk him through rentering details
Jeff called to change contact number - 0877402912 added, 0872550408 removed.
Old Password: Templeogue15
Old Password: Templeogue19
Old Password:
Comments