logged in
Dealer API key not found for Dealer: 1264
Edit | Dealers alphabetical | Dealers
| User ID | 1311 |
|---|---|
| Actual name | E. Cleary Motors Ltd |
| Username | Cleary |
| Password | Thursday121 |
| Status | Paying |
| Monthly Fee (€) | 73.00 |
| Payment method | Standing Order |
| Address 1 | Loughtagalla |
| Address 2 | Thurles |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Tipperary |
| Primary contact | Oliver Maun |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 0504-21281 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes | The owner is Pat he signed the s/o oliver is the contact who deals with the ads. Margaret does the uploads. |
| Dealer ID | 1264 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | E.Cleary Motors Ltd | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | DACIA,RENAULT | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Loughtagalla | ||||||
| Address 2 | Thurles | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | |||||||
| Country | Ireland | ||||||
| County | Tipperary | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 52.68369500 | ||||||
| Map longitude | -7.79390700 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 0504-21281 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.clearymotors.ie | ||||||
| Welcome Text | |||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | Yes Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1978 | ||||||
| Image Frame | Yes - ask a dev to disable | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | |||||||
| Show External 360: | |||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | No | ||||||
| Show Finance on CarsIreland | No | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | |||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | No | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 86 |
| Control Panel Version | 2.00beta Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
One of Dereks dealers that is not updating. Oliver the guy that did the deal with Derek is gone. Pat was honest said the problem was he hadnt a clue what to do. Will be himself and a girl called Joanne that will be doing it going forward. Asked me to call him on Tuesday and arrange a time next week to drop in and get him trained up.
Met with Pat & his wife Margaret who uploads the cars this morning and set them back up from scratch. Control panel now in Pats office & on the home laptop which Margaret will use. We feed cars through to their dealer website which is provided to them not by Renault but through their links with the Boland Motor Group. Potentially would have an interest in the Facebook stock feed upsell but not for a few weeks yet as Facebook page is just set up.
Also organised a QR code and some photo slides for their ads and they are delighted with that.
Chasing Pat about lack of uploads and new stock, he was under pressure but left mobile for him to call me back. Really nice people here, young enough guy but just not clued into the Internet at all. Will continue to chase.
Chasing Pat again about no updates. Called in last week when with Tom Harvey Motor Company in Thurles and he was not around. At a funeral this morning again left my mobile for a call again. Not an option to get their stock from anywhere else we are the only site they are with and we power their website.
Colm: Pat told me that Renault want them to go with Carzone, he said that he wont do uploading till the new year as Margaret is trained but woont do uploading till the new year.
Colm: I left msg for Pat to call me back.
Colm: I left msg for Pat.
I left msg for Pat.
I have to call Margaret
I left msg for Margaret to call me back.
I left msg for Margaret.
I was told to call Margaret on Monday.
Margaret was agin unavailable, I left my number.
I was told that Micheal will call me back
Michael said that he will get Pat to call me as he needs to be trained up.
Pat called me and said that he will be pulling the plug on the service as Renault just want to use Carzone he said he will call Ger.
removed as per Ger's request
Pat called in to cancel his account. Renault forcing him to have a presence on Carzone and he wont run two side by side. He has never been good at updating our site anyway. The most recent update is in October and we are constantly chasing them in that time. Unlikely to last long paying 500 on carzone and not updating and already he is raging about it.
Likely we will get them back soon, worth a call in June.
Deactivating as per Mick
Comments