logged in
cURL error: Could not resolve host: carx-dealer-api.motion.io
Edit | Dealers alphabetical | Dealers
| User ID | 1259 |
|---|---|
| Actual name | A Best Choice Cars |
| Username | bestchoice |
| Password | XX5Ubq4Iae |
| Status | Paying |
| Monthly Fee (€) | 139.00 |
| Payment method | Direct Debit |
| Address 1 | Greenogue Business Park |
| Address 2 | Rathcoole |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Raymond Burda |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 086-2070033 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | e-mail to be set up: sales@bestchoice cars.ie |
| Notes | Best Choice Cars is not a LTD company but Auto Passion Ltd is and we can get .ie domain on the back of that. MJH 24/09/2012 Changed user/pass from lazy/days |
| Dealer ID | 1213 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | A Best Choice Cars | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | best_choice_cars | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | Naas Road | ||||||
| Address 2 | Dublin 22 | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | |||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | |||||||
| Map longitude | |||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 086-2070033 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.bestchoicecars.ie | ||||||
| Welcome Text | |||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 1218649838159542 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | Yes Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 2012 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | |||||||
| Show External 360: | |||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | No | ||||||
| Show Finance on CarsIreland | No | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | |||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | No | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3881 |
| Control Panel Version | 2.20 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Monday888
Raymond is using the control panel on 3 computers, via Dropbox. I told him about the sync abilities but he had concerns that the control panels are not password protected, so he decided to stick with Dropbox for now.
I sent Raymond his new images.
Raymond told me to call Bas and I did and I trained him up on the Branding.
Branding is their, but is not being fully applied.
Interested in the finance widget, but currently has no provider - sent email pitch anyway, and they will be in touch once they sort things out at their end.
Raymond agreed to Chat for €35 - sending to Memphis to setup
Logged in and checked archive - a good few chats over the previous days, so they are using it.
Raymond wants to cancel - 1/2 engagements per day, bue he still didn't have the time to manage it. Nobody else to assist. Intersted in FB and will contact me shortly to discuss. Not keen on Data
Sold - Setup and Widget €15 - very worried about negative reviews etc, advised we can disable and also delete/hide bad comments - will explain how to diable FB too (he's a tad paranoid about it)
created [email protected] with password MistyMint54
Sent Raymond a how-to guide for Fb, and logins etc - he's off on holidays so I promised I would keep an eye on it for him and speak when he's back
Sent email last week
Liam
No answer from Raymond (sounds like he was abroad)
Left VM
Raymond happy that his FB page is working - adv to get friends etc to share and like. Will check back
Changing business completely and will be opening a new account. In the intrim he asked to remove all premises location as they are no longer there and put viewing by appointment only. I've noted the co ordinates below for record purposes.
Liam
53.30182808
-6.47728025
I have paused this account as there is money owed. Put customer through to Liam
Comments