logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1055 |
|---|---|
| Actual name | Liam Buckley Car Sales Ltd |
| Username | [email protected] |
| Password | Buckley3 |
| Status | Paying |
| Monthly Fee (€) | 94.00 |
| Payment method | Direct Debit |
| Address 1 | Moneygall |
| Address 2 | |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Tipperary |
| Primary contact | Darragh Hayes |
| Primary e-mail | [email protected] |
| Secondary contact | Mike Hayes |
| Phone | 0505-45249 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | No mobile phone numbers on site Darragh wants to stick with the .com address. e-mail to be set up: [email protected] Darragh will forward paragraph for about us page in his words this week. |
| Notes | Is on Cbg so we can set up feed for his stock to Cbg when set up. Darragh is quite close with Owain Drought Car Sales. Also recommended us to Robert Hogan Car Sales in Limerick. Control panel and website proof to be carried out with Darragh. Wants to use stock images of certain vehicles for brand window at the moment but he may wish to add photo of site,workshop,recovery vehicle etc in time! Is a SIMI dealer MJH 14/08/12 changed password from off |
| Dealer ID | 1022 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Liam Buckley Car Sales | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | liam_buckley_car_sales | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Moneygall | ||||||||
| Address 2 | |||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | E53 XV57 | ||||||||
| Country | Ireland | ||||||||
| County | Tipperary | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 52.88040883 | ||||||||
| Map longitude | -7.95422551 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | [email protected] | ||||||||
| Landline number for CarsIreland.ie | 0505-45249 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.lbcs.ie | ||||||||
| Welcome Text | Established in 1970 by Liam Buckley, this makes Liam Buckley Car Sales one of the longest established motor dealers in Ireland and we have amassed a huge customer base on a nationwide scale. We supply almost all makes of new and a huge range of quality pre- owned cars. With no allegiance to any franchise, our aim is to supply a product of the highest quality at an affordable price. We aim at all times to put the customer first and supply them with what they want. In recent years we have switched our attention to importing quality used vehicles from our direct source in the UK. We at Liam Buckley car sales pride ourselves on both our selection of used vehicles and our absolute impeccable customer service. Our sales staff can be contacted at any time to discuss what it is you are looking for and we will do our utmost to supply the vehicle you want at the price you can afford. We are Ideally situated at exit 23 of The M7 Main Dublin Limerick road. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 244223729108593 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | Twitter: Liam Buckley Car Sales Username: LiamBuckleyCarS Password: liamcars |
||||||||
| Hosting notes | darragh changed up. need to check if stock link from contro panel working ok |
||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | Yes | ||||||||
| Has Reviews | Yes | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1970 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | Happy Dealer | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | 5f3b79eadd9b03000165b546 | ||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | Yes | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 534 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 3001548 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:84 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 39 / 39 |
|---|---|
| Number of draft ads | 0 / 39 |
| Number of published ads on CI | 39 |
| Number of published ads on CZ | 39 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:39:28 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2047 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Username: [email protected]
Password: renault
previously Darragh allowed me upsell him to facebook app for + 10 per month. Agreed to the extra data +reviews for another 10+vat
Darragh doesn't want emails coming through. He deals with finance face to face.
Spoke to Darragh before about branding, still not interested as he thinks it takes away from the photo.
left message for Darragh to call me back
Liam
Darragh interested in making changes to the site is to call me tomorrow. pitched finance widget and live he is interested in both
pitched darragh seo package...not really interested....agreed to send email and he'll come back to me
No ans, spoke to reception.
Same again
Sent email as I was unable to get Darragh again. Finance offered 20
Unable to get Darragh again
Been trying to get Darragh to approve http://www.demo4.carsireland.ie/ - have tried numerous times but he's never there
Username: [email protected]
Password: RearView29
Old Password: upupandaway
Old Password: Sales2019
Comments