logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1113 |
|---|---|
| Actual name | Pat Devitt Motors |
| Username | Luke |
| Password | yard1 |
| Status | Paying |
| Monthly Fee (€) | 66.00 |
| Payment method | Standing Order |
| Address 1 | Rear Esso Station |
| Address 2 | Tallaght by pass |
| Address 3 | Tallaght |
| Address 4 | Dublin 24 |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Pat Devitt |
| Primary e-mail | [email protected] |
| Secondary contact | Adrian Devitt |
| Phone | 087-2590943 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | [email protected] extreme99 Not SIMI! 08/02/12 phoned asked for pat but instead got speaking to adrian. was impressed with mock-up but finding it hard to let go of existing one as put a lot of money into it. told him no pressure. if he wanted us to get it live no problem. if he wanted changes to let me know. or he could leave it if he wants. call in a week to follow up. pat devitt motors 06/02/12 sent through email of website mock-up Works closely with Luke Lawlor E-mail to be set up: [email protected] |
| Notes | Pat may want to move his control panel from one lap top to another at some point he will contact us if he needs that done. Pat spent quite a bit of money on his existing site and is pretty happy with it but will have a look at what we put together for him and go from there. 24/9/2012 Calling Pat to see if he wants us to go live with site we built for them he is away in portugal for two weeks call back 8 or 9th of October. |
| Dealer ID | 1072 |
|---|---|
| Main Consultant | Ger |
| Secondary Consultant | |
| Dealer display name | Pat Devitt Motors |
| Dealer internal ID | |
| Dealer Group | |
| Feed Group | |
| Dealer type | Independent |
| Dealer API Status | In-Active |
| Dealer categories | Cars |
| Dealer franchises | |
| Trade only? | No |
| Show Trade In form on CI? | Yes |
| Alternative franchise text | |
| Newspapers | |
| Enable web interface for newspapers? | No |
| Short name for print/mobile | |
| SIMI member | No |
| Address 1 | Rear Esso Station |
| Address 2 | Tallaght by pass |
| Address 3 | Tallaght |
| Address 4 | Dublin 24 |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Dublin postcode | |
| set location | |
| Map disabled? | No |
| Show Streetview? | Yes |
| Map latitude | 53.28944965 |
| Map longitude | -6.33554935 |
| Map zoom | 12 |
| [email protected] | |
| Configure Dealer Emails | |
| Email for Newspaper Receipts | |
| Landline number for CarsIreland.ie | 01-4148337 / 087-2590943 |
| Mobile number for CarsIreland.ie | |
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
| Phone number for WP dealer website | |
| Landline number for Carzone.ie | |
| Mobile number for Carzone.ie | |
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
| Dealer website URL | www.patdevittmotors.ie |
| Welcome Text | |
| Using iframe for stock? | No |
| Show web link in ads? | Yes |
| Facebook ID | |
| "Banner" ID to track web link | |
| Export car stock to DW after inbound feed | No |
| User managed price? | No |
| Email enquiries? | Yes |
| Bulk emails? | Yes |
| Control panel contact | |
| Notes | Twitter Username:PatDevittMotors Password:heavyboot MJH 18/09/12 Disabled stock export - has moved to different web site |
| Hosting notes | |
| CI Sticker | No |
| Been Pitched Upsells | No Manage upsells |
| Has Ad Extra Info | No |
| Has Reviews | No |
| Has Google Adwords | No |
| Hide on CarsIreland.ie | No |
| Web CP Stock Export option | No |
| Opening Hours | Not set |
| Trading since | |
| Image Frame | No - enable in control panel details |
| Pause (Block CP access)? | No |
| Financing External Id | 0 |
| Financing Dealer Email | |
| Wordpress Site Lower Price Band | No |
| Website Generation: | |
| Show External 360: | |
| Trustpilot ID | |
| Has Reserve | No |
| Partial Leads | No |
| Show Finance on CarsIreland | No |
| Show AA Badge | No |
| Show Cartell Badge | No |
| Cartell Dealer ID | |
| Dealer Type | Carsireland |
| Carzone Dealer ID | |
| Carzone Finance Enable (Codeweavers) | No |
| Google Reviews API key | |
| Live Chat Enable on CI | No |
| Live Chat Enable on Dealer Website (CI) | No |
| Live Chat Reference ID | |
| Enable CI Boost | No |
| CI Boost Start Date | 30/11/-0001 |
| CI Boost End Date | |
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 11 |
| Control Panel Version | 1.50 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
spoke to pat confirmed business has closed
yard
Chasing regarding lack of updates in over 90 days, no ans left message and sent e-mails.
Comments