logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1127 |
|---|---|
| Actual name | Peter Gallagher Car Sales |
| Username | GallagherCarSales |
| Password | Cootehill2018 |
| Status | Paying |
| Monthly Fee (€) | 79.00 |
| Payment method | Direct Debit |
| Address 1 | Cavan Street |
| Address 2 | Cootehill |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cavan |
| Primary contact | Peter Gallagher |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 086-8897898 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Not SIMI! E-mail to be set up [email protected] Control panel to be set up Monday 6th of Feb with Peter on home computer. |
| Notes | Former Sales manager at McKeown Opel. Neighbours with Dessie Duffy Commercials and friends with Ian Smith Car Sales in Cavan Town. |
| Dealer ID | 1083 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Peter Gallagher Car Sales | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Cavan Street | ||||||||
| Address 2 | Cootehill | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | H16 DH31 | ||||||||
| Country | Ireland | ||||||||
| County | Cavan | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 54.07165846 | ||||||||
| Map longitude | -7.08390912 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 086-8897898 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.petergallaghercarsales.ie | ||||||||
| Welcome Text | At Peter Gallagher Cars we take great pride in serving our local area and beyond. Our premises is based in Cootehill, Co. Cavan. Peter Gallagher Car Sales specialise in the provision of quality used cars at great prices. Managing director Peter Gallagher is on-site each day to ensure all customers, new and old are provided with the highest level of customer service possible. All vehicles are serviced and prepared to the thoroughly to ensure all our customers an enjoyable buying experience. Used car stock is updated on a daily basis so check back regularly for updates. If you wish to buy or source a new used car, make it Peter Gallagher Car Sales. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 1146341195393350 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | Twitter U:PeterGallagherC P:heavyeye54 |
||||||||
| Hosting notes | old nserver: ns3.dnsireland.com nserver: ns4.dnsireland.com 09/02/12 petergallaghercarsales.ie sent link to the website. domain with letshost. spoke to peter likes the site. getting on fine with control panel. sent him transfer letter to sign. website live, email setup and emailed him twitter details. |
||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2010 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | 0 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 5 / 5 |
|---|---|
| Number of draft ads | 0 / 5 |
| Number of published ads on CI | 5 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:39:37 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1712 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
[email protected]
Password monday13
Spoke to Peter.
Sold Facebook Widget and sending over the Direct Debit Mandate.
Alan will setup his Facebook business page.
contacting peter re seo package
Small time dealer and one man show... wouldn't have the time to manage on the desktop or phone.
not interested...wouldn't discuss details...doesn't want to spend any money
Peter wants to cancel - sent to Ger to have a chat
Response levels:
Dealer website refferals: 466
Email enquirys:
Jan = 1
Feb = 4
March = 6
April = 6
May = 3
June = 5
July = 2
August = 4
September = 7
October = 2
41 email enquirys so far this year.
2015 total =
18,254 dealer website visitors since I added tracker to the website in Dec 2012. Averaging over 5000 website vistors per year.
396 visits per month. CarsIreland.ie & Google are the two biggest refferrers.
Doesnt have branding facility, extra data & video reviews.
We provide hosting, email, domain name fees & mobile website.
Has cancelled DD without talking to us.
Appears on the first page of Google results for the search "Used Cars Cavan", only 10 spots available on this page, over 30 dealers competing to appear here. 4 years work years lost completly if he cancels.
Same for "Cars For Sale In Cavan" & "Car Sales Cavan"
Doesnt have finance widget.
64 email enquirys in 2015.
Hi Anthony,
As discussed, here is the new direct debit mandate for this account: https://www.carsireland.ie/staff/dealer.php?dealer_id=1083
This is to replaced the failed DD from last month.
Peter is staying with us at a monthly price of €99+vat per month not €129+vat.
We need to refund him €108.52 due to incorrect amounts taken in the last two months.
Thanks,
Ger
Existing number: 086-8897898
Blueface number: 042-9653003
Trial started 12/01/17 @ 17.29pm
Comments