logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1150 |
|---|---|
| Actual name | Tony Hogan Motors |
| Username | tonyhogan |
| Password | Johnstown2018 |
| Status | Paying |
| Monthly Fee (€) | 64.93 |
| Payment method | Standing Order |
| Address 1 | Johnstown |
| Address 2 | Naas |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Kildare |
| Primary contact | Tony Hogan |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 087 7637909 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | e-mail to be set up: [email protected] |
| Notes | Not SIMI! MJH 21/09/2012 temp changed phone number to 085-7512501. Changed back 24/09/2012 |
| Dealer ID | 1106 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Tony Hogan Motors | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | tony_hogan_motors | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Exit 6, Off N7 | ||||||||
| Address 2 | Naas Road | ||||||||
| Address 3 | Kill | ||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | W91 DE77 | ||||||||
| Country | Ireland | ||||||||
| County | Kildare | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.25192400 | ||||||||
| Map longitude | -6.53843600 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 045-877418 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.tonyhoganmotors.ie | ||||||||
| Welcome Text | Tony Hogan Motors is a car dealership based in Kill Co. Kildare. We have 20 years experience in the motor trade and all vehicles stocked are inspected, serviced and NCT’d. We supply all makes and models but specialise in Audi, BMW, Mercedes and VW. We also have a great selection of used cars in a wide range of makes and models, and we are confident that we have the right used car for you, whatever your taste or budget. We are also able to source a vehicle to suit your specific requirements if we don’t have it advertised in stock. Plus, we offer a varied range of premium class vehicles with specifications that appeal to our customers needs. All our vehicles are hand picked by experienced buyers and are sourced from the country's leading automobile brands. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | Twitter U:TonyHoganMotors P:openwork78 |
||||||||
| Hosting notes | Email U:[email protected] P:openwork78 |
||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | Yes | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2008 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 1556 | ||||||||
| Dealer Type | Carzone | ||||||||
| Carzone Dealer ID | 3003109 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 58 |
|---|---|
| Number of draft ads | 1 / 58 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2214 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
from th to tonyhogan
Tony has stopped using his Mac for the control panel and is using a spare Windows machine. Changed password from naas to naasroad.
Speaking to Tony.
Not interested in the Facebook widget.
Tony had a quick look at the branding letter but wants an email with examples, "Haven't seen anyone using branding...".
Also pitched the finance but has no interest in paying €25+Vat a month.
rang tony re seo package...seemed interested...sending email and calling thursday
wants to look at various search terms and if he's not ranking as he would like he'll do something with me...agreed to call in two weeks
Pitched Extra Data to Tony. Annoyed over the amount of phone calls he has been getting. Not interested.
tony mobile 087-7637909
spoke to Tony interested in the finance widget promised I would have dave follow-up.
Still can't get Tony - left a VM
Still no ans from Tony
Left an VM for Tony - aware he has previously complained about contact so sent him an email and will leave it at that unless he calls me back. Finance pitched at €20
tony seemed interested but only back from holiday and wanted call wedneday
not for him...had a serious look at it but didn't think it would enhance his business...wouldn't be convinced
Spoke to Tony on restructure explained his new price of 99+ vat he was ok after a bit o back and forth. Also sent over new mandate.
Liam
Still waiting. Spoke to Tony, will get back to me
Existing number: 045-877418
Blueface number: 045-831003
Trial started 19/12/16 @ 8.15am
In classic Tony fashion he was not happy to be included in the Blueface trial.
Have reverted back to previous number now.
Important to note that he received 7 tracked calls in the period between January 3rd - Jan 9th while on the system.
Tony has finally filled in the online form. Have notified Anthony to update.
Agreed the following as previous deal was agreed early last week before we put in the structured pricing.
April €50, May €79, June back to normal €99 (all figs +VAT)
[email protected]
12Charlotte12
Comments