logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1153 |
|---|---|
| Actual name | Herron Auto |
| Username | tara |
| Password | studless |
| Status | Paying |
| Monthly Fee (€) | 73.00 |
| Payment method | Standing Order |
| Address 1 | Killybegs Road |
| Address 2 | Donegal Town |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Donegal |
| Primary contact | Alan Herron |
| Primary e-mail | [email protected] |
| Secondary contact | Enda is the guy to speak to about systems stuff/dealer website |
| Phone | 074-9722555 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | IS SIMI!! |
| Notes |
| Dealer ID | 1109 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Herron Auto | ||||||
| Dealer internal ID | 509835 | ||||||
| Dealer Group | Skupenet new | ||||||
| Feed Group | Skupenet new | ||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | herron_autos | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | KIA,OPEL | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Killybegs Road | ||||||
| Address 2 | Donegal Town | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | F94 TN60 | ||||||
| Country | Ireland | ||||||
| County | Donegal | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 54.65387484 | ||||||
| Map longitude | -8.13812256 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | [email protected] | ||||||
| Landline number for CarsIreland.ie | 074-9722555 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353879118839 |
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | 0749722555 | ||||||
| Mobile number for Carzone.ie | 0879118839 |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353879118839 |
||||||
| Dealer website URL | www.herronkia.ie | ||||||
| Welcome Text | Herron Auto is a family run motor dealership Established in 1990, Based in Donegal Town and serving motoring needs in Donegal, Sligo and Leitrim. Herron Auto Have a proven track record for only supplying the highest quality new and used cars in Donegal with extremely high standards in customer service. Herron Auto, KIA and Opel authorised dealers know and value each customer and are aware that each customer’s needs are different. The team at Herron Auto treat every customer with the highest standard in customer care and it is for that reason that our customers have been loyal to us, year in year out. Herron Auto’s service team are continually learning and training on the latest KIA software and diagnostic systems ensuring your vehicle is serviced and maintained in accordance with the strictest KIA Dealership guidelines. Herron Auto operates a state of the art workshop and we are constantly investing in our facilities, systems and equipment as well as our people with training. Herron Auto’s KIA Parts department always carry a comprehensive stock of KIA Parts and accessories ensuring your car is serviced or repaired without delay. We offer nationwide delivery Call us or visit us today at KIA Donegal, Herron Auto |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1990 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 38038 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | Happy Dealer | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 228 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 10036945 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:64 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 71 / 71 |
|---|---|
| Number of draft ads | 0 / 71 |
| Number of published ads on CI | 71 |
| Number of published ads on CZ | 30 |
| Ad source | feed |
| Ads last updated | 13/02/2026 12:19:25 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2375 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Changed password from stud to studless
14 e-mail enquirys so far this year.
Herron Auto built their own feed for us (from our spec). We take it every day at 7:10am.
Spoke to Enda about not being happy with response. No mad panic just feeling a bit disconnected.
Going to send stat report for the year so far to [email protected] and if it takes an extra or two to tide them over this quiet time we will have to do so.
Enda is away on hols until Monday 17th of August. 3 excellent e-mails in last two weeks will really help here. Follow up again then.
Hi Anthony,
This account: https://www.carsireland.ie/staff/dealer.php?dealer_id=1109
Currently paying €73+vat by standing order.
Went to €179+vat for the last two months as a result of the price increase. We invoiced twice at €179 but obviously only collected the usual €73+vat for each month.
They wanted to cancel everything but I have agreed a deal with them to stay on the site at €99+vat going forward and to switch to direct debit.
Attached is the new direct debit. Janet cancelled the existing standing order today.
We need to credit their account for the balance of the last two invoices. Send them corrected invoices and set them up to pay €99+vat per month going forward.
Can you look after this for me please.
Thanks,
Ger
Username: [email protected]
Password: DistList02
Forwarding to [email protected] and [email protected]
Activated as per Clem's email 24/04/18 @ 21.35pm. Test sent.
Password100
Comments