logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1167 |
|---|---|
| Actual name | Modern Motors |
| Username | modern |
| Password | Bluebunny29 |
| Status | Paying |
| Monthly Fee (€) | 73.00 |
| Payment method | Direct Debit |
| Address 1 | Mountain Top |
| Address 2 | Letterkenny |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Donegal |
| Primary contact | Thomas Friel |
| Primary e-mail | [email protected] |
| Secondary contact | Gary Friel (Uploads Cars) |
| Phone | 074-9128291 / 086-4010506 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Not SIMI! Garage is next door to Highland Motors in Letterkenny. e-mail to be set up: [email protected] |
| Notes | Existing website www.modern-motors.com will have to be redirected to the new .ie [email protected] e-mail to be set up [email protected] currently using eircom mail. Andy Kellett is the name of the guy that runs the existing website and his contact number is 0044 7740 48087 |
| Dealer ID | 1122 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Modern Motors | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | modern_motors | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Mountain Top | ||||||||
| Address 2 | Letterkenny | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | F92 A8HK | ||||||||
| Country | Ireland | ||||||||
| County | Donegal | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 54.97833041 | ||||||||
| Map longitude | -7.72640264 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 074-9128291 | ||||||||
| Mobile number for CarsIreland.ie | 086-4010506 / 086-2575121 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353864010506 |
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353864010506 |
||||||||
| Dealer website URL | www.modernmotors.ie | ||||||||
| Welcome Text | We have a long history of selling good quality, competitively priced cars. All stock is serviced and inspected and we also source cars to order. We specialise in stocking top quality diesel cars with low road tax and low co2 emmisions. Our stocklist is updated daily so please check back regularly for new arrivals. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | Yes | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | Twitter U:Modern_Motors P:shorthelp |
||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1998 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | 691b9d17e983c5d0c560dd28 | ||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 1207 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:42 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 46 / 46 |
|---|---|
| Number of draft ads | 0 / 46 |
| Number of published ads on CI | 46 |
| Number of published ads on CZ | 42 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:39:42 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2930 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Is considering the Facebook.
Gary not interested in Facebook at the moment. Might consider it in six months time...
Not interested in paying €240 a year for an online form...
Pitched Live Chat to Gary. Might be something he'll purchase in the future so sent email with the details....
Sent email to Gary, seemed interested but wanted to read the email first.
Liam
Pitched Gary the extra data. Interested in the product but not at the moment. Sent email anyway and might call…
No answer
Spoke to Gary - he's just changed bank account anyway, so will be happy to complete DD (he thought he was already in it)
Made a few changes to site for Gary - he's happy with outcome
Old Password: times
O7NOXnEi
Removed this dealer from the Sweep feed as per Conor O'Boyle's email (Sweep CEO)
Comments