logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1168 |
|---|---|
| Actual name | Casey's Roscommon |
| Username | caseysroscommon |
| Password | nE2bQIUXTY |
| Status | Paying |
| Monthly Fee (€) | 124.00 |
| Payment method | Direct Debit |
| Address 1 | Lanesboro Road |
| Address 2 | Roscommon Town |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Roscommon |
| Primary contact | John Haughey |
| Primary e-mail | [email protected] |
| Secondary contact | Joe (Uploads Cars) |
| Phone | 090 6625006 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Added to the Cbg feed. E-mails that need to be set up are: [email protected] john@ jack@ jacinta@ parts@ peter@ |
| Notes | Not SIMI!! pop user john needs details for his samsung phone |
| Dealer ID | 1123 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||
| Secondary Consultant | |||||||||||
| Dealer display name | Casey's Roscommon | ||||||||||
| Dealer internal ID | |||||||||||
| Dealer Group | |||||||||||
| Feed Group | |||||||||||
| Dealer type | Independent | ||||||||||
| Dealer API Status | Active | ||||||||||
| Dealer DBName | caseys_roscommon | ||||||||||
| Dealer categories | Cars | ||||||||||
| Dealer franchises | |||||||||||
| Trade only? | No | ||||||||||
| Show Trade In form on CI? | Yes | ||||||||||
| Alternative franchise text | |||||||||||
| Newspapers | |||||||||||
| Enable web interface for newspapers? | No | ||||||||||
| Short name for print/mobile | |||||||||||
| SIMI member | No | ||||||||||
| Address 1 | Lanesboro Road | ||||||||||
| Address 2 | Roscommon Town | ||||||||||
| Address 3 | |||||||||||
| Address 4 | |||||||||||
| Address 5 | |||||||||||
| Post code/Eircode | F42 X566 | ||||||||||
| Country | Ireland | ||||||||||
| County | Roscommon | ||||||||||
| Dublin postcode | |||||||||||
| set location | |||||||||||
| Map disabled? | No | ||||||||||
| Show Streetview? | Yes | ||||||||||
| Map latitude | 53.63484500 | ||||||||||
| Map longitude | -8.17691800 | ||||||||||
| Map zoom | 12 | ||||||||||
| [email protected] | |||||||||||
| Configure Dealer Emails | |||||||||||
| Email for Newspaper Receipts | |||||||||||
| Landline number for CarsIreland.ie | 090-6626101 | ||||||||||
| Mobile number for CarsIreland.ie | |||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Phone number for WP dealer website | |||||||||||
| Landline number for Carzone.ie | |||||||||||
| Mobile number for Carzone.ie | |
||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Dealer website URL | www.caseysroscommon.ie | ||||||||||
| Welcome Text | |||||||||||
| Using iframe for stock? | No | ||||||||||
| Show web link in ads? | Yes | ||||||||||
| Facebook ID | 729942430423037 | ||||||||||
| "Banner" ID to track web link | |||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||
| User managed price? | No | ||||||||||
| Email enquiries? | Yes | ||||||||||
| Bulk emails? | Yes | ||||||||||
| Control panel contact | |||||||||||
| Notes | Twitter U:CaseysRoscommon P:olivebag |
||||||||||
| Hosting notes | |||||||||||
| CI Sticker | No | ||||||||||
| Been Pitched Upsells | Yes Manage upsells |
||||||||||
| Has Ad Extra Info | Yes | ||||||||||
| Has Reviews | No | ||||||||||
| Has Google Adwords | No | ||||||||||
| Hide on CarsIreland.ie | No | ||||||||||
| Web CP Stock Export option | Yes | ||||||||||
| Opening Hours |
|
||||||||||
| Trading since | 1988 | ||||||||||
| Image Frame | No - enable in control panel details | ||||||||||
| Pause (Block CP access)? | No | ||||||||||
| Financing External Id | 0 | ||||||||||
| Financing Dealer Email | |||||||||||
| Wordpress Site Lower Price Band | No | ||||||||||
| Website Generation: | GEN3 | ||||||||||
| Show External 360: | |||||||||||
| Trustpilot ID | |||||||||||
| Has Reserve | No | ||||||||||
| Partial Leads | No | ||||||||||
| Show Finance on CarsIreland | No | ||||||||||
| Show AA Badge | No | ||||||||||
| Show Cartell Badge | No | ||||||||||
| Cartell Dealer ID | |||||||||||
| Dealer Type | Carsireland | ||||||||||
| Carzone Dealer ID | |||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||
| Google Reviews API key | |||||||||||
| Live Chat Enable on CI | No | ||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||
| Live Chat Reference ID | |||||||||||
| Enable CI Boost | No | ||||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||||
| CI Boost End Date | |||||||||||
| Stock Allowance | n/a | ||||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1172 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
asked john to cancel the standing order they pay us
John said that he is ok for the branding but will call me if that changes.
John is interested in the widget but asked for an email outlining the widget in more detail.
Will follow up on Friday morning.
Pitched Live Chat to John. Asked for an email with examples...
John looked at the examples and is interested but needs a few more days. With only 25 cars in stock its expensive... Will run it by Joe again this week.
Follow up call for the 29th March.
John very impressed with the concept, sent email and he is going to talk with Peter.
Liam
Still hasn't run the Live Chat or Finance Widget by Joe. John won't be speaking to Joe until next week.
John agreed to Finance at €20 - sent to Memphis
pitched john seo package with improved price...speaking to peter and asked to be called next tuesday
john spoke to peter...not interested in spending any more money
Username/email: [email protected]
Password: TJfHFcjMnGXF968w
Username/email: [email protected]
Password: BiggerSpaces13
Username/email: [email protected]
Password: XbLoziDj4Alm980y
Hi Stephen,
This dealer is retiring: https://staff.carsireland.ie/staff/dealer.php?dealer_id=1123
CarsIreland stock and dealer website is to be taken down right away: www.caseysroscommon.ie
They are going to continue to pay us for email services so the domain and email should be maintained as normal.
Thanks,
Ger
Comments