logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1178 |
|---|---|
| Actual name | Paul McGovern Car Sales |
| Username | paulmcgovern |
| Password | Alley2019 |
| Status | Paying |
| Monthly Fee (€) | 93.00 |
| Payment method | Direct Debit |
| Address 1 | 21 Vevay Road |
| Address 2 | Bray |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Paul McGovern |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 01-2866670 / 086-8582945 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Not SIMI!! e-mail is already [email protected] |
| Notes |
| Dealer ID | 1133 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Paul McGovern Car Sales | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | paul_mcgovern_car_sales | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | 21 Vevay Road | ||||||||
| Address 2 | Bray | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | A98 V827 | ||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.19963536 | ||||||||
| Map longitude | -6.11003155 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 01-2866670 | ||||||||
| Mobile number for CarsIreland.ie | 086-8582945 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353868582945 |
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353868582945 |
||||||||
| Dealer website URL | www.paulmcgoverncarsales.ie | ||||||||
| Welcome Text | We have been in business for over 20 years and pride ourselves on offering the best possible service to all of our customers. With over 20 years experience in the motoring industry, we pride ourselves on offering the best possible service to all of our customers. Don’t see what you’re looking for amongst our current stock? Let us know what you have in mind and we will do our best to accommodate your needs. If you have any questions, please do not hesitate to contact us and we will get back to you as soon as possible. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 479578852214422 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | Twitter U:PaulMcGovernCar P:pinksilk |
||||||||
| Hosting notes | domain: paulmcgoverncarsales.ie descr: HORIZON MOTORS LIMITED descr: Body Corporate (Ltd,PLC,Company) descr: Discretionary Name admin-c: AAW796-IEDR tech-c: AAM456-IEDR renewal: 11-August-2013 status: Active nserver: ns1.carzone.ie nserver: ns2.carzone.ie |
||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1998 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | Gen4 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 1462 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 69 / 69 |
|---|---|
| Number of draft ads | 0 / 69 |
| Number of published ads on CI | 69 |
| Number of published ads on CZ | 0 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 11:30:11 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2029 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
sales@paulmc...
Tuesday19
Paul said to call next week.
Paul is getting set up for the Facebook Stock Feed. We are doing a page for €15.
BLACKNIGHT LOGINS:
Username: [email protected]
Password: DullDay12
-----------------------------------------------------------
FACEBOOK LOGINS:
Username: [email protected]
Password: vevayroad01
Paul is delighted with the Facebook.
Paul is finding everything ok with teh Control Panel.
BLACKNIGHT LOGINS
Username: [email protected]
Password: DullDay12
---------------------------------------------------
FACEBOOK LOGINS
Username: [email protected]
Password: vevayroad10
Pitched branding to Paul who already adds a water mark logo to the images himself. Priced at €20 + Vat per month and sent email with examples.
Paul is going ahead with the branding at €20 + Vat a month.
Sold Paul the branding as a time saving tool and to give his images a more professional look. He claims he is not saving time with our branding tool, "saving the images to his desktop and uploading them to Carzone takes longer". He wants to cancel the branding with CarsIreland and use his old method.
Memphis developed an application for another customer with the same issue. I sent Paul the example and following up on the 15th.
Spoke with Paul, about the new solution. He will look at the email today and asked for a follow up call tomorrow.
Ranking quite well for car sales wicklow & bray, may need to tweak the sales pitch.
Liam
paul going for seo package for €500 ex vat
Pitched Paul need to call him back next week
Liam
Username/email: [email protected]
Password: Tq0NTkFableqDbcn
Username/email: [email protected]
Password: HoRsEpOwEr10
Old Password: alley
Comments