logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1200 |
|---|---|
| Actual name | Mortimers Garage |
| Username | lee |
| Password | Mortimer19 |
| Status | Paying |
| Monthly Fee (€) | 64.93 |
| Payment method | Standing Order |
| Address 1 | Kylemore |
| Address 2 | |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Galway |
| Primary contact | John Mortimer |
| Primary e-mail | [email protected] |
| Secondary contact | Veronica / Penny (Uploads Cars) |
| Phone | 095-41896 / 41214 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | IS SIMI! E-mail to be set up [email protected] |
| Notes | Was advised to come on board by Ken Horan they are good mates. |
| Dealer ID | 1155 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Mortimers Garage | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Kylemore | ||||||||
| Address 2 | |||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | H91 K224 | ||||||||
| Country | Ireland | ||||||||
| County | Galway | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.56028251 | ||||||||
| Map longitude | -9.91432365 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 095-41896 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.mortimersgarage.ie | ||||||||
| Welcome Text | We are the one stop shop for motorists in the Connemara area. We are based in Kylemore, Co.Galway. We are a family run business, stocking a wide range of used cars along with many additional services including, 24 hour recovery, accident repair and car servicing. For all your motoring needs contact John and the team at Mortimers garage! |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | Yes | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2000 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | Yes | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | 0 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 19 |
|---|---|
| Number of draft ads | 0 / 19 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 837 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
SW John no issue with control panel or anything like that just hasnt had many new stock in recently. Had a lot of work on in garage etc and hasnt been doing much sales. However has 3 new cars coming this week he needs to get up says he will get them on over the weekend if any problems he will give me a call.
Stock not updated in over 90 days. Made a few calls and havent got speaking to right person sent e-mail to Virginia today also.
Colm: I was talking to John and he said that his computer broke and he now has a Mac laptop, I will call Ger and sort out a resolution.
Notes from Colm:
Penny is now set back up with a new control on the PC in Johns house. The house is next door to the garage and it was the only PC with windows so this is not an issue. She is confident on how to upload cars and use the control panel she has both mine and Alan Campbells number. Will monitor to make sure new stock goes up but initial sync done at the very least.
I was talking to Penny who said she will call me Monday so I can show her how to do the uploading.
I have to call Penny on Monday on her mobile for uploading 087-2760926.
I was talking to Penny who said to call her tomorrow at 10am to go through it.
Colm: Penny was not available.
Colm: Penny said that she will ring us in the new year but appreciates us calling.
Colm: Penny is thinking of canceling due to lack of people being able to upload. I have passed on to Ger.
Had a brief chat with John to try prevent them from canceling account. Was pulled away mid conversation and agreed to have a further chat in the morning.
Following up with John again to try and stop him from cancelling. Not available as usual, left my number for him to call me when free.
Got Ken Horan, Johns mate to have a go here and lo and behold the following note from Alan:
Sent mandate by email
John not there - spoke to the wife. She claims he's always out on recoverys, but she would tell him I called
Wants web control panel - sent to AC to call
Left a message with his wife - out of coverage on mobile
Existing number: 095-41896 / 095-41214 / 087-2515597
Blueface number: 095-49009
Trial started 16/12/16 @ 18.02
Comments