logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1210 |
|---|---|
| Actual name | Derek Farrell Motors |
| Username | dfarrell |
| Password | kcDlzi4c3E |
| Status | Paying |
| Monthly Fee (€) | 50.00 |
| Payment method | Direct Debit |
| Address 1 | Exit 19 |
| Address 2 | M6 Motorway |
| Address 3 | Oranmore |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Galway |
| Primary contact | Derek Farrell |
| Primary e-mail | [email protected] |
| Secondary contact | Mary (Uploads Cars) 085-1255141 |
| Phone | 091-795512 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Set up: [email protected] We need to register the .ie and then redirect the existing .com across Derek has a registered business name so there should be no problem. |
| Notes | IS SIMI! 10/09/2012 Following up with Mary & Derek again as to why there are now new cars on site since they came on board. They have assured me they are working on it. Mary has been out of work for 3 weeks with illness but is back now has a list of cars to go up and is taking car photos in front of new Derek Farrell Motors etc so they seem to be working on it. |
| Dealer ID | 1164 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Derek Farrell Motors | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Franchise | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | ISUZU | ||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | (Isuzu Parts & Service) | ||||||||
| Address 2 | Exit 19 | ||||||||
| Address 3 | M6 Motorway | ||||||||
| Address 4 | Oranmore | ||||||||
| Address 5 | |||||||||
| Post code/Eircode | |||||||||
| Country | Ireland | ||||||||
| County | Galway | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.29205300 | ||||||||
| Map longitude | -8.92340100 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 091-795512 | ||||||||
| Mobile number for CarsIreland.ie | 086-8091753 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.derekfarrellmotors.ie | ||||||||
| Welcome Text | We are based in Glenascaul, Oranmore, Co. Galway only 1 minutes drive from the M6 Motorway. We stock a range of used cars, provide 24 hour recovery and a range of workshop services including routine servicing for both cars and light commercials, Chrysler, Jeep and Dodge diagnostics, Isuzu authorised repair and air conditioning services. Work while you wait with our free WiFi hotspot in the customer waiting area or avail of our pick up and drop off courtesy car service available to all customers. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | Twitter U:DerekFarrellM P:redcar |
||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2011 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | GEN1 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 575 |
| Control Panel Version | 2.01 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Stock wasnt updated for over 90 days again spoke with Mary. She says she will add new cars now. Did a sync right away at least. Doesnt seem to matter what lengths I go to with this dealer they will not consistently upload without me chasing them.
Colm: Mob num rang out and I got Meteor Call Catcher, the Landline number was busy.
Ronan ans and said to call in the morning.
Had a good chat with Mary who said that she is going to upload this week.
Rang Mary but got no answer.
Mary called me back again and she said that she will take the call Monday.
I rang and got the call catcher.
I rang Mary and their was no answer.
Mary didnt ans.
DEREK called Mick to cancel as he is no longer doing car sales, moving into parts, damaged repairables, trade sales etc. Thought he could keep website even if he cancelled I explained that was not the case and that the website, hosting, e-mails etc was all part of our package byt that the .ie domain was his to do with what he pleases.
Agreed a price reduction to account for a website only package and a re-design. We will have to get him switched from standing order to DD. Change from €66 +vat to €49+vat and I will call in to him in next two weeks to arrange re-design and switchover. Call Derek and arrange time before I drop in.
Hi Mick,
Attached is a new direct debit for Derek Farrell Motors: https://www.carsireland.ie/staff/dealer.php?dealer_id=1164
They currently pay us €66+vat per month by standing order.
You will remember they were trying to cancel their account as they are no longer selling used cars, they are exclusively service, recovery etc. now.
I convinced them to stay on board for a website only package for €50+vat per month at the time which they eventually have gone for. Can you switch across there payment method and change the amount asap.
I have asked Derek to cancel standing order right away.
Thanks Ger
Spoke to Derek this morning re: website changes. He's going to have a look at it over the weekend and call me early next week
I was talking to Mary and she said that she will call me back.
Contacting Derek again - 3rd time - he guaranteed me that he would cancel the Standing order tomorrow
Mary gurantees me that she will cancel the SO today
No longer retailing cars, pays us for service site, e-mails & seo.
Mary asked for a call Wednesday morning.
Mary asked for a call tomorrow I made note.
Old Password: news
Old Password: JYjOBxlFDs
mail.blacknight.com
Username/email: [email protected]
Password: FiftySeven18
Username/email: [email protected]
Password: StraightSix18
Comments