logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1214 |
|---|---|
| Actual name | Jimmy Barry Motors |
| Username | Jmbmotors |
| Password | Limesnow34 |
| Status | Paying |
| Monthly Fee (€) | 118.00 |
| Payment method | Direct Debit |
| Address 1 | Colomane |
| Address 2 | Bantry |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | Jimmy Barry |
| Primary e-mail | [email protected] |
| Secondary contact | Tadgh |
| Phone | 027-50709 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Tadgh in the office was dealing with the advertising |
| Notes |
| Dealer ID | 1168 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Jimmy Barry Motors | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | jimmy_barry_motors | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Colomane | ||||||||
| Address 2 | Bantry | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | P75 VF98 | ||||||||
| Country | Ireland | ||||||||
| County | Cork | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 51.65075700 | ||||||||
| Map longitude | -9.38164134 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 027-50709 | ||||||||
| Mobile number for CarsIreland.ie | 087-2586419 / 086-3122202 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | 087-2586419 / 086-3122202 | ||||||||
| Landline number for Carzone.ie | 027-50709 | ||||||||
| Mobile number for Carzone.ie | 087-2586419 |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.jimmybarrymotors.ie | ||||||||
| Welcome Text | We carry a wide range of Farm Machinery, including Tractors and Loaders. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 551182041607945 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | old dns: nserver: ns1.secure-ssl-server.net nserver: ns2.secure-ssl-server.net nserver: ns3.secure-ssl-server.net |
||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | Yes Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1986 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | Yes | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 626 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 120 / 120 |
|---|---|
| Number of draft ads | 0 / 120 |
| Number of published ads on CI | 120 |
| Number of published ads on CZ | 7 |
| Ad source | happy_dealer |
| Ads last updated | 21/04/2026 13:26:33 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3127 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Sent to Mick for switch over, original coming in post.
He is in the process of being sorted with the Branding.
I sent the frames again and I will call tomorrow.
Tadgh told me that he is talking to Jimmy today as Jimmy wants to decide which Branding he wants.
Tadgh is trained on the branding and is delighted with it.
Spoke to Tadgh, seems very interested - wants a callback this evening
Just waiting on go-ahead from Jimmy - asked Tagdh to get me the login details in the meantime
Spoke to Tadgh, now need to talk to Liz - arranging to call tomorrow
Liz not available
FB up and running now - comfirmed with Liz
Liz has an issue with her CP that Mike is investigating - updated her earlier and said it may be Monday before we have a resolution.
U: admin
P: n!ceMustang47
___________
U: jimmy
P: $uperHeat@2016
Liz not interested - explained the value of it, but still no.
Liz only works Weds, Thurs and Friday
spoke to jimmy...seemed taken with the idea...will discuss internally and asked to be called friday
took video profile for €800
Still no answer
Jimmy going ahead with a responsive website upgrade at €1000+vat
Old Password: wedding12
Blog Login Details:
Username: JimmyBarryMotors
Password: JE3NRGkQ%k$BGXttNWOEP2@B
Comments