logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1227 |
|---|---|
| Actual name | Rathcoole Motors |
| Username | julia |
| Password | fOwrl91HhB |
| Status | Paying |
| Monthly Fee (€) | 173.00 |
| Payment method | Direct Debit |
| Address 1 | Unit 200 |
| Address 2 | Greenogue Business Park |
| Address 3 | Rathcoole |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | D24 NH96 |
| Country | Ireland |
| County | Dublin |
| Primary contact | Paul Cooke |
| Primary e-mail | [email protected] |
| Secondary contact | Pat Duke ( MD) |
| Phone | 01-4016840 |
| Accounts contact | Jassette |
| Accounts phone | 01-4016840 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Ger Reed was former MD of Appleton Opel in Celbridge IS SIMI! |
| Notes | Domain name is registered in the name of Sean Anderson former MD of the company who is still involved. E-mail to be set up: [email protected] [email protected] [email protected] [email protected] [email protected] [email protected] |
| Dealer ID | 1181 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Rathcoole Commercial | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Unit 200 | ||||||
| Address 2 | Greenogue Business Park | ||||||
| Address 3 | Rathcoole | ||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | D24 NH96 | ||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.29454700 | ||||||
| Map longitude | -6.48083600 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-4016840 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.rathcoolecommercial.ie | ||||||
| Welcome Text | |||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | fingalit look after mail server webdirect look after domain & hosting |
||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1996 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | |||||||
| Show External 360: | |||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | No | ||||||
| Show Finance on CarsIreland | No | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | |||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | No | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 171 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
15/08/12
Hi Don
Hope you are well. Would you be able to setup the below pls on rathcoolemotors.ie
many thanks,
mick
We need an A record and a CNAME record:
www.rathcoolemotors.ie. 3600 IN CNAME rathcoolemotors.ie.
rathcoolemotors.ie. 3600 IN A 78.153.216.13
Stock hasnt been updated for ages. Ger Reed no longer working their apparently Pat himself is looking after the used car sales. He is at a wedding today. Left message for Sue to call me to see if he needs new control panel etc. Will call again next week if I dont hear back.
Following up with Pat again regarding lack of uploads left another message for him to call me.
SW Pat finally Ger Reed disappeared and never came back to work. Pat is still mad keen to develop the sales aspect but is just tight for time. Asked me to drop in and set up a repalcement control panel when ever I have time just call ahead and make sure he is there. Will organise fresh control panel now and get him sorted asap.
This dealer is temporarily out of sales for a few weeks and then I will be heading out to re-train a new sales person in on our system. The stock that is on the site is all sold and they want to take it down for the minute. Can you remove the existing cars for the moment. I will notify you once the new sales person is trained in and you can put their profile back live:
It took a few months and a few meetings but finally these guys are back up and running with sales and back on the site. Paul is the new MD and is looking after uploading the cars directly met with him today trained him up from scratch and installed a new control panel. Should work well here now as Paul is very sharp and good on computers and doing the buying of cars and then the advertising himself. Also updates required to the website and I am sending them to Memphis now.
changed email on the system from [email protected] to [email protected]
Their IT company is taking over the emails for rathcoolecommercial.ie. Spoke to Feilim in FingalIT / Blue Cloud ICT and he asked for us to move the MX record to be the same as rathcoolemotors.ie. Confirmed this was ok with Paul, and setup A record for mail.rathcoolecommercial.ie pointing to 93.107.36.6 and changed the MX record to mail.rathcoolecommercial.ie.
Colm: Left msg for Pat to call me back.
Jassette contacted to change accounts e-mail on the system and requested copy invoices. Also switching bank accounts and requested a new mandate for the new account. Mailed across ref#1875
This will get them switched from S/O to DD.
New mandate received, original in post from Jassette
I was told that Paul will call me back.
Paul said that he will do an upload soon.
Paul is not available till Monday.
I was told Paul will call me later.
I left msg for Paul to call me back as he was not available.(Uploading)
Woman who ans said that Paul is going to give me a call.
I was talking to Paul who said that he whas no cars at the moment to sell but he knows how to work it and will synch it soon.
I was talking to a girl who said that Paul was away today but that she will give him my number to call tomorrow.
Removed Stock at Paul's Request.
Control panel wouldn't sync as there were no ads, so I've removed the ads via the web control panel.
Paul will do an upload once he has new stock in.
Paul called up this morning, hasnt had stock on the site for a few months as he has not been doing much with sales. Has just been paying away to keep website live.
Website not really fit for purpose as it is mostly centered around the vehicle sales end of things. He has a guy called Dave working for him that is some sort of web designer and he wanted access to the site for Dave to revamp it.
I explained that was not possible but he could outline his requirements to me and we can build a new site to suit his business going forward.
Seemed happy enough to do that after some convincing, has some ideas that he could build a site for cheaper than our yearly cost as the advertising is not much use to him.
On-going and waiting for Paul to send me a list of the few sites he needs to emulate to be happy.
8411311841
We are taking over Pauls existing Google Ad Word Campaign from May 1st onward.
Agreed monthly management fee of €100+vat per month.
No setup fee as campaign is already in existence.
Peter is notified.
The exact date is not determined as yet but Paul will be leaving us. He has not been selling cars for a few years now and VTN testing is his main business.
We have grown apart in the sense that his needs in regard to his website are not our forte. The level of development work required for the testing end of the business is not in our wheel house.
Great relationship with Paul but bottom line he will need a new website and Google Ad Word provider. He has a company building a new site and this is likly to take up to two months.
We will continue to host and maintain his site and run his Google Ad Words until further notice but a cancelation call will be forth coming in the next two months.
Will be reopening the car sales arm of the business in 12 months and will certainly be back to us at that point.
Website has now been moved away from us.
We are no longer providing ad words.
Instructing Anthony and Marco to close account.
dealer de-activated as per Ger's rtequest 4308666749
Comments