logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1232 |
|---|---|
| Actual name | Pat O'Brien Car Sales |
| Username | patobrien |
| Password | Summer19 |
| Status | Paying |
| Monthly Fee (€) | 96.75 |
| Payment method | Direct Debit |
| Address 1 | Mollough |
| Address 2 | Dunmanway |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | Pat O'Brien |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 087-9554963 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes | customer has a ltd company, mollough O'Brien Motots ltd no 475803 25/07/12. I have discussed the website Patobriencarsales.ie , this site is available |
| Dealer ID | 1186 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Pat O'Brien Car Sales | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | pat_o_brien_car_sales | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Mollough | ||||||||
| Address 2 | Dunmanway | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | P47 FH22 | ||||||||
| Country | Ireland | ||||||||
| County | Cork | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 51.71052213 | ||||||||
| Map longitude | -9.11158917 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | |||||||||
| Mobile number for CarsIreland.ie | 087-7628322 / 087-9554963 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.patobriencarsales.ie | ||||||||
| Welcome Text | Premier Hi Spec Cars Ltd are located in the picturesque town of Dunmanway, West Cork. Pat and his dedicated team have over 10 years motor trade experience. We supply new and quality used cars in the West Cork area. We have recently expanded our car service centre, we service all makes and models. We insist on providing a quality service to all our customers. Pat is on site daily to personally handle your enquiry. Our stocklist is updated regularly so please check back for updates. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2009 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 6 / 6 |
|---|---|
| Number of draft ads | 0 / 6 |
| Number of published ads on CI | 6 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 25/02/2025 09:56:48 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1996 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
One of Dereks dealers with no updates in over 30 days. Chasing Pat about it.
Had been chasing Pat about lack of updates. Was having problems with the control panel but this is now sorted. He is back up and running and made it clear he can contact me on the mobile going forward as Derek is no longer with us.
Pats original standing order signed for Derek has not worked for 6 months. He owes €538.74 including vat. Calling him to chase arrears and try to get a new dd or credit card. No answer on Pats mobile just rang out. Is updating regularly. Has recieved 11 quality e-mail enquirys in last 3 months.
Got Pat this time, he was aware standing order wasnt working as he had changed back account. Has only just got a new business account set up with AIB. Sending down a statement of account and new mandate and he says he will get it sorted by the end of the week. Sending mandate ref #1810
Chasing Pat again a couple of times today, phone just rings and rings and then I get cut off.
Has recieved 3 further quality e-mail enquirys since we spoke on Dec 1rst. Updated on 21/12/14 also.
Got Pat this time, says he didnt get new account details before Christmas due to messing with the bank. Says he hopes to have them before close of play today and wil call me with the details.
Pat said that he will be sending a Direct Debit mandate back this week asked me to call him tomorrow and he will get the details sorted.
Pat said to call back later.
Pat said to call back later.
User was busy, I will try again.
Pat said that the woman in charge is sending all the new DD mandates off today.
Waiting on mandate to come through.
I was told that Pat will send it today.
Ph was busy, I will call again.
Ph was busy twice that I rang.
Pat said that he was busy and he will call back.
Ph rang out no ans this is a worrying sign.
Messing us around on payment. Ger requested we remove stock, block acess to control panel and divert url back to CarsIreland not to be turned back on unless I say ok
cheers
Pat said that he will send the mandate tomorrow he has all the details and he wants us to take the arrears out in the 3 months with the Direct Debit.
Ph rang out no ans.
Pat didnt answer and he has promised several times to send the new Direct Debit mandate and has not done it. I am now writing to Mick to tell him to deactivate the account. Hopefully that will get a response.
old control panel password:Sunnymollough1
Deactivating as per Mick
Mike has activated this account and I have told Pat and he is very happy.
To the one he was using in control panel (sunnymollough). Had to use database because system insists on numbers etc.
Password on system was Sunnymollough12
I was told to call John 087-2301045 and he said that he wants a call another time.
I was told to call John 087-2301045 as they want to go ahead with Facebook.
No interest in FB from Jon this time out
Not interested in branding currently - also concerned about monthly charges - sent to Mick
The montly payments was increased from 73 to 96.75+vat to chip away at the arrears total of 778.90 @23 per month
Username: [email protected]
Password: IcyWindscreen13
**This is routed through his gmail [email protected]
rang pat re seo package-asked me to ring john on 087 230 1045 tomorrow afternoon
John went from €79+vat per month to €129+vat per month in the price increase.
Only really has 17 or 18 cars and leaves a few sold ones up which has him over 20.
Going to stay with us on bronze 1-20 @ 99+vat.
Have asked Anthony to more him down a package from December onwards.
Old Password: sunnymollough
Comments