logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1236 |
|---|---|
| Actual name | MLD Autos |
| Username | MLDAutos |
| Password | Mitchelstown18 |
| Status | Paying |
| Monthly Fee (€) | 73.00 |
| Payment method | Standing Order |
| Address 1 | Kildorrery Road |
| Address 2 | Mitchelstown |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | Michael Downey |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 087 2818672 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes | is a limited company reg no 484057, the .ie address is available, I spoke to the customer and he will consider moveing and we would also run the email for him |
| Dealer ID | 1190 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | MLD Autos | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Kildorrery Road | ||||||||
| Address 2 | Mitchelstown | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | P67 TK72 | ||||||||
| Country | Ireland | ||||||||
| County | Cork | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 52.26384100 | ||||||||
| Map longitude | -8.27843200 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 087-2818672 | ||||||||
| Mobile number for CarsIreland.ie | 087-2818672 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.mldautos.ie | ||||||||
| Welcome Text | Located in Mitchelstown, Co. Cork MLD Autos supply quality used cars at the right price. We specialise in supplying quality diesel engines. Indoor viweing is available at our Mitchelstown garage. Our stock changes regularly so please come back and visit us again. Contact Michael for all sales inquiries on 087 2818672. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | Yes | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2010 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | Yes | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | GEN1 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 1585 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 103 |
|---|---|
| Number of draft ads | 0 / 103 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1294 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
[email protected]
monday12
Michael said that he is ok and that he does the uploading of Facebook of cars and it is working fine for him.
Semi-interested in FB, will callback on 09/12 to discuss further
Not interested whatsoever in LC
Michael has no problem with signing up to DD, sent mandate.
Resent
Existing number: 087-2818672
Blueface number: 021-2427010
Trial started 19/12/16 @ 8.42am
Michael called not happy about a variety of things. Never got increase letter, never canceled his SO two charges coming out etc.
Explained Blueface, explained price increase, explained why he needed to cancel old SO himself, sent him copy of letter he never got.
Will be paying €99+vat per month going forward and is happy now.
Username/email: [email protected]
Password: TallBridge981
Existing number: 087-2818672
Call Metrics number: 025-48048
Started: 09/09/2020 @ 3.55pm
CALL TRACKING CANCELLE AT DEALER'S REQUEST
Comments