logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1237 |
|---|---|
| Actual name | James Hennessy Motors Ltd |
| Username | JamesHennessy |
| Password | Stillorgan2018 |
| Status | Paying |
| Monthly Fee (€) | 99.00 |
| Payment method | Direct Debit |
| Address 1 | The Old Merrion Garage |
| Address 2 | Stillorgan Road |
| Address 3 | (Beside Stillorgan Park Hotel) |
| Address 4 | Stillorgan |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Shane Hennessy |
| Primary e-mail | [email protected] |
| Secondary contact | James Hennessy |
| Phone | 01-2784597 / 086-1074988 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | e-mails will stay the same as they are being looked after independent of the website. conor in netit 087 0520147 [email protected] looks after emails |
| Notes |
| Dealer ID | 1191 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | James Hennessy Motors Ltd | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | james_hennessy_motors | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | James Hennessy Motors LTD | ||||||||
| SIMI member | Yes | ||||||||
| Address 1 | The Old Merrion Garage | ||||||||
| Address 2 | Stillorgan Road | ||||||||
| Address 3 | (Beside the Talbot Hotel) | ||||||||
| Address 4 | Stillorgan | ||||||||
| Address 5 | |||||||||
| Post code/Eircode | A94 XH58 | ||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.29440871 | ||||||||
| Map longitude | -6.20240037 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 01-2784597 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
35312784597 |
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
35312784597 |
||||||||
| Dealer website URL | www.jameshennessymotors.ie | ||||||||
| Welcome Text | We are South Dublin’s leading supplier of quality new and used cars. Dealer principal James Hennessy has amassed over 41 years of motor trade experience in some of Dublin’s leading motor garages such as Maxwell and Rathdown motors and is on site daily to handle your enquiry. Among our other facilities include a state of the art car service centre, car finance and car sourcing services. We are ideally located for motorists throughout South Dublin particularly Stillorgan, Sandyford, Blackrock & Dundrum |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 143800962395225 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | old nameservers: nserver: NS1.CARZONE.IE nserver: NS2.CARZONE.IE |
||||||||
| Hosting notes | Twitter U:JamesHennessyM P:smartsong |
||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2011 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 40400 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | Yes | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 2337 | ||||||||
| Dealer Type | Carzone | ||||||||
| Carzone Dealer ID | 3002988 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :20 CZ:42 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 43 / 46 |
|---|---|
| Number of draft ads | 1 / 46 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 42 |
| Ad source | feed |
| Ads last updated | 13/03/2026 18:31:36 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2522 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Invoices to be sent on a monthly basis to [email protected] requested by Shane.
As they want to go ahead with Facebook I have passed onto Alan as he needs to be an administrator to log in and get him set up.
I was talking to Shane and he said that he is happy with the Facebook and I told him to cancel the Standing Order.
I was talking to Shane and he said that he will be canceling the Standing Order today
I was talking to Shane and he seems interested in the Photo Branding and I will be calling him Thursday as he said that he will be talking to the others in the business to see if they are interested, I quoted him €30.
Pitched branding again - less interested but perked up after I dropped to €20 - wanted examples so sent email and will follow up
Called to remind to have a look at the email - said he would
Sold for €25. Also sending to Ger for callback as Shane wants to freshen site up a bit
Pitched but not interested in ED
No answer from Shane - sent Live Chat letter
james asked that i speak to shane on tuesday when he returns from holiday...asked to be emailed in the meantime
shane hasn't had chance to discuss with james...asked to be called next wednesday
shane has left the company...speaking to james this afternoon
Called and spoke to shane he said the below.
| Will go through it now. Never checked the email |
I'll follow up end of week.
Hi Ger,
Me again annoying you. Could I also get the destination email for all web enquiries for the James Hennessy Motors account changed to [email protected] when you've a chance.
I've cc'd Shane from James Hennessy's who has given me the go ahead for this change.
Thanks,
Conor
--
Eskimo Software
tel: 085-2167680
email: [email protected]
website: eskimo-software.com
Comments