logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1258 |
|---|---|
| Actual name | Reddy 2 Drive |
| Username | news |
| Password | York2019 |
| Status | Paying |
| Monthly Fee (€) | 59.00 |
| Payment method | Standing Order |
| Address 1 | Mountmellick |
| Address 2 | |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Laois |
| Primary contact | Owen Reddy |
| Primary e-mail | [email protected] |
| Secondary contact | Geraldine Reddy |
| Phone | 087-0961087 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Reddy 2 Drive is a limited company and the domain name www.reddy2drive.ie has already been registered. |
| Notes | E-mail to be set up [email protected] Login [email protected] Password newday12 |
| Dealer ID | 1212 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||||
| Secondary Consultant | |||||||||||||
| Dealer display name | Reddy 2 Drive | ||||||||||||
| Dealer internal ID | |||||||||||||
| Dealer Group | |||||||||||||
| Feed Group | |||||||||||||
| Dealer type | Independent | ||||||||||||
| Dealer API Status | In-Active | ||||||||||||
| Dealer categories | Cars | ||||||||||||
| Dealer franchises | |||||||||||||
| Trade only? | No | ||||||||||||
| Show Trade In form on CI? | Yes | ||||||||||||
| Alternative franchise text | |||||||||||||
| Newspapers | |||||||||||||
| Enable web interface for newspapers? | No | ||||||||||||
| Short name for print/mobile | |||||||||||||
| SIMI member | No | ||||||||||||
| Address 1 | Dublin Road | ||||||||||||
| Address 2 | Monasterevin | ||||||||||||
| Address 3 | |||||||||||||
| Address 4 | |||||||||||||
| Address 5 | |||||||||||||
| Post code/Eircode | W34 YP66 | ||||||||||||
| Country | Ireland | ||||||||||||
| County | Kildare | ||||||||||||
| Dublin postcode | |||||||||||||
| set location | |||||||||||||
| Map disabled? | No | ||||||||||||
| Show Streetview? | Yes | ||||||||||||
| Map latitude | 53.13881337 | ||||||||||||
| Map longitude | -7.06026536 | ||||||||||||
| Map zoom | 12 | ||||||||||||
| [email protected] | |||||||||||||
| Configure Dealer Emails | |||||||||||||
| Email for Newspaper Receipts | |||||||||||||
| Landline number for CarsIreland.ie | 045-499279 | ||||||||||||
| Mobile number for CarsIreland.ie | 087-0961087 / 087-2784196 | ||||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||||
| Phone number for WP dealer website | 045-499279 / 087-0961087 / 087-2784196 | ||||||||||||
| Landline number for Carzone.ie | |||||||||||||
| Mobile number for Carzone.ie | |
||||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||||
| Dealer website URL | www.reddy2drive.ie | ||||||||||||
| Welcome Text | Reddy 2 Drive Ltd. a leading independent supplier of used cars are based in Monasterevin, County Kildare. We are a family run business with one aim, keeping costs low to offer you the customer the most competitive pricing possible. We specialise in offering car brokerage and sourcing services unrivalled in the Irish motor industry. We can draw on over 30 years of motor trade experience and specialise in supplying quality prestige diesel vehicles. We supply all makes and we can also help arrange finance. Please check back regularly for updates as our stock is updated daily. |
||||||||||||
| Using iframe for stock? | No | ||||||||||||
| Show web link in ads? | Yes | ||||||||||||
| Facebook ID | |||||||||||||
| "Banner" ID to track web link | |||||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||||
| User managed price? | No | ||||||||||||
| Email enquiries? | Yes | ||||||||||||
| Bulk emails? | Yes | ||||||||||||
| Control panel contact | |||||||||||||
| Notes | |||||||||||||
| Hosting notes | |||||||||||||
| CI Sticker | No | ||||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||||
| Has Ad Extra Info | No | ||||||||||||
| Has Reviews | No | ||||||||||||
| Has Google Adwords | No | ||||||||||||
| Hide on CarsIreland.ie | No | ||||||||||||
| Web CP Stock Export option | Yes | ||||||||||||
| Opening Hours |
|
||||||||||||
| Trading since | 2002 | ||||||||||||
| Image Frame | No - enable in control panel details | ||||||||||||
| Pause (Block CP access)? | No | ||||||||||||
| Financing External Id | 0 | ||||||||||||
| Financing Dealer Email | [email protected] | ||||||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||||||
| Website Generation: | GEN3 | ||||||||||||
| Show External 360: | No | ||||||||||||
| Trustpilot ID | |||||||||||||
| Has Reserve | No | ||||||||||||
| Partial Leads | No | ||||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||||
| Show AA Badge | No | ||||||||||||
| Show Cartell Badge | Yes | ||||||||||||
| Cartell Dealer ID | 3664 | ||||||||||||
| Dealer Type | Carsireland | ||||||||||||
| Carzone Dealer ID | 0 | ||||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||||
| Google Reviews API key | |||||||||||||
| Live Chat Enable on CI | Yes | ||||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||||
| Live Chat Reference ID | |||||||||||||
| Enable CI Boost | No | ||||||||||||
| CI Boost Start Date | |||||||||||||
| CI Boost End Date | |||||||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 50 / 50 |
|---|---|
| Number of draft ads | 0 / 50 |
| Number of published ads on CI | 50 |
| Number of published ads on CZ | 7 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2676 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Owen away for a holiday. asked me to remove the stock from Carsireland and to put a we are away on annual holiday message on his website.
Called to get FB login and confirmation that they have instructed the bank to increase the SO. Had neither. Will callback on 15/12
No answer today - still haven't got confirmation that SO has been increased, or logins for that matter
Spoke to Owen - he wants to have a think about it over christmas - added to the diary
Talked to Owen, he seemed interested and said he would need to talk with the other director. I sent email call before end of the week.
Liam
Owen said that the other director just doesn't see the point in doing it and they rather stick with classifieds.
Liam
Owen interested in branding - offered at 20 and sent email with some examples
Owen not interested now -
DD - left another message with Owen
Geraldine had a query about the price restructure - sent to Liam/Ger
Moving from 59 to 99
Moving from SO to DD
Staying with us.
Secured and passed to Anthony ref # 2673
Old Password: york
Comments